| 25.3 | 6:11 pm | Today | 4:11 pm | 31.5 |
| 30.9 | 2 | June | 2 | 42.6 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 34.5° | 3:41 pm | Today | 6:11 am | 17.7° |
| 34.5° | 7 | June | 3 | 6.4° |
| 34.5° | 7 Jun | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 31.3°C
Windspeed-Gust 3.9-31.5 km/h |
|
| 4 | 20 |
| Wind | Gust |
| 231° SW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |