| 4.8 | 4:51 am | Today | 12:51 am | 4.8 |
| 14.5 | 1 | December | 1 | 20.7 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 38.1° | 2:31 am | Today | 6:41 am | 36.9° |
| 54.3° | 4 | December | 4 | 24.1° |
| 99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
| Dawn. Dry. |
|
| Temperature 37°F
Windspeed-Gust 1.2-4.8 mph |
|
| 1 | 5 |
| Wind | Gust |
| 59° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |