| 8.7 | 12:11 am | Today | 12:11 am | 13.2 |
| 20.4 | 4 | April | 4 | 27.6 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 43.9° | 12:11 am | Today | 6:51 am | 35.4° |
| 86.5° | 1 | April | 9 | 35.4° |
| 90.3° | 11 Mar | 2026 | 9 Feb | 10.6° |
| Dawn. Dry. |
|
| Temperature 35.4°F
Windspeed-Gust 1.2-13.2 mph |
|
| 1 | 6 |
| Wind | Gust |
| 58° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |