| 9.3 | 3:51 pm | Today | 9:01 am | 12.7 |
| 18.4 | 2 | August | 10 | 29.9 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 93.4° | 4:11 pm | Today | 6:51 am | 75.7° |
| 97.9° | 14 | August | 1 | 66.7° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Partly cloudy. Dry. |
|
| Temperature 93.2°F
Windspeed-Gust 4.6-12.7 mph UVI 3.6 |
|
| 5 | 12 |
| Wind | Gust |
| 36° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |