| 9.7 | 11:01 am | Today | 2:21 pm | 11.6 |
| 23.3 | 1 | December | 1 | 33.3 |
| 50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
| 8.4° | 1:31 pm | Today | 6:41 am | 2.7° |
| 12.4° | 4 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Cloudy. Dry. |
|
| Temperature 7.3°C
Windspeed-Gust 1.9-11.7 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 168° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |