| 14 | 12:11 am | Today | 12:11 am | 21.2 |
| 32.8 | 4 | April | 4 | 44.4 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 6.7° | 8:41 am | Today | 6:51 am | 1.9° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 6.8°C
Windspeed-Gust 9.6-21.3 km/h |
|
| 10 | 19 |
| Wind | Gust |
| 59° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |