| 19.3 | 12:21 am | Today | 3:01 am | 29.6 |
| 25.3 | 8 | December | 8 | 35.2 |
| 50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
| 5.7° | 2:41 pm | Today | 6:41 am | -4.1° |
| 12.4° | 4 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Mainly cloudy. Dry. |
|
| Temperature 2.2°C
Windspeed-Gust 5.7-17.4 km/h |
|
| 6 | 17 |
| Wind | Gust |
| 227° SW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |