| 14 | 2:31 am | Today | 2:51 am | 24.1 |
| 36.7 | 1 | February | 1 | 42.6 |
| 44.4 | 11 Jan | 2026 | 11 Jan | 57.9 |
| -4.3° | 12:11 am | Today | 7:41 am | -11.8° |
| 1.7° | 1 | February | 2 | -11.8° |
| 25.4° | 10 Jan | 2026 | 2 Feb | -11.8° |
| Sunny. Dry. |
|
| Temperature -5.7°C
Windspeed-Gust 7.8-24.1 km/h |
|
| 8 | 11 |
| Wind | Gust |
| 313° NW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |