| 3.9 | 2:31 am | Today | 2:51 am | 6.7 |
| 10.2 | 1 | February | 1 | 11.8 |
| 12.3 | 11 Jan | 2026 | 11 Jan | 16.1 |
| -4.3° | 12:11 am | Today | 5:31 am | -8.2° |
| 1.7° | 1 | February | 2 | -8.2° |
| 25.4° | 10 Jan | 2026 | 27 Jan | -10.3° |
| Night time. Dry. |
|
| Temperature -8.3°C
Windspeed-Gust 0.5-6.7 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 314° NW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |