| 2.7 | 11:01 am | Today | 2:21 pm | 3.2 |
| 6.5 | 1 | December | 1 | 9.3 |
| 13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
| 8.4° | 1:31 pm | Today | 6:41 am | 2.7° |
| 12.4° | 4 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Cloudy. Dry. |
|
| Temperature 7.3°C
Windspeed-Gust 0-3.2 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 168° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |