| 0.5 | 1:21 am | Today | 12:11 am | 0.5 |
| 6.5 | 1 | December | 1 | 9.3 |
| 13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
| -1.1° | 12:11 am | Today | 2:51 am | -2.7° |
| 12.4° | 4 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Night time. Dry. |
|
| Temperature -2.7°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 168° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |