| 3.9 | 2:31 am | Today | 2:51 am | 6.7 |
| 10.2 | 1 | February | 1 | 11.8 |
| 12.3 | 11 Jan | 2026 | 11 Jan | 16.1 |
| -4.3° | 12:11 am | Today | 7:41 am | -11.8° |
| 1.7° | 1 | February | 2 | -11.8° |
| 25.4° | 10 Jan | 2026 | 2 Feb | -11.8° |
| Sunny. Dry. |
|
| Temperature -5.7°C
Windspeed-Gust 2.2-6.7 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 313° NW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |