| 7.2 | 1:01 pm | Today | 12:31 pm | 10.8 |
| 9.8 | 11 | October | 16 | 10.8 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 18.1° | 3:31 pm | Today | 5:41 am | 6.3° |
| 32.8° | 14 | October | 18 | 6.3° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 8.9°C
Windspeed-Gust 1-10.8 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 355° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |