| 6 | 11:01 am | Today | 2:21 pm | 7.2 |
| 14.5 | 1 | December | 1 | 20.7 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 8.4° | 1:31 pm | Today | 6:41 am | 2.7° |
| 12.4° | 4 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Cloudy. Dry. |
|
| Temperature 7.3°C
Windspeed-Gust 1.2-7.2 mph |
|
| 1 | 4 |
| Wind | Gust |
| 168° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |