| 9.3 | 3:51 pm | Today | 9:01 am | 12.7 |
| 18.4 | 2 | August | 10 | 29.9 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 34.6° | 4:51 pm | Today | 6:51 am | 24.3° |
| 36.6° | 14 | August | 1 | 19.3° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 33.1°C
Windspeed-Gust 2.3-12.7 mph |
|
| 2 | 8 |
| Wind | Gust |
| 37° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |