| 10.8 | 8:51 am | Today | 9:51 am | 15 |
| 20.4 | 4 | April | 4 | 27.6 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 13.9° | 11:31 am | Today | 6:51 am | 1.9° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 13.8°C
Windspeed-Gust 6-15 mph UVI 4.4 |
|
| 6 | 15 |
| Wind | Gust |
| 29° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |