| 10.8 | 8:51 am | Today | 11:41 am | 16.1 |
| 20.4 | 4 | April | 4 | 27.6 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 16.4° | 12:41 pm | Today | 6:51 am | 1.9° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 16.2°C
Windspeed-Gust 4.8-16.1 mph UVI 5.5 |
|
| 5 | 13 |
| Wind | Gust |
| 29° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |