| 1.2 | 1:21 am | Today | 12:11 am | 1.2 |
| 14.5 | 1 | December | 1 | 20.7 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 30.0° | 12:11 am | Today | 2:51 am | 27.1° |
| 54.3° | 4 | December | 4 | 24.1° |
| 99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
| Night time. Dry. |
|
| Temperature 27.3°F
Windspeed-Gust 0-1.2 mph |
|
| 0 | 1 |
| Wind | Gust |
| 182° S | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |