| 14 | 2:31 am | Today | 2:51 am | 24.1 |
| 36.7 | 1 | February | 1 | 42.6 |
| 44.4 | 11 Jan | 2026 | 11 Jan | 57.9 |
| -4.3° | 12:11 am | Today | 7:01 am | -10.1° |
| 1.7° | 1 | February | 2 | -10.1° |
| 25.4° | 10 Jan | 2026 | 27 Jan | -10.3° |
| Night time. Dry. |
|
| Temperature -10.3°C
Windspeed-Gust 0-24.1 km/h |
|
| 0 | 6 |
| Wind | Gust |
| 327° NNW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |