| 16.1 | 1:01 pm | Today | 12:31 pm | 24.2 |
| 21.9 | 11 | October | 16 | 24.2 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 18.1° | 3:31 pm | Today | 5:41 am | 6.3° |
| 32.8° | 14 | October | 18 | 6.3° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 9.5°C
Windspeed-Gust 3.5-24.2 mph |
|
| 4 | 7 |
| Wind | Gust |
| 32° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |