| 16.1 | 1:01 pm | Today | 12:31 pm | 24.2 |
| 21.9 | 11 | October | 16 | 24.2 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 64.6° | 3:31 pm | Today | 5:41 am | 43.3° |
| 91.0° | 14 | October | 18 | 43.3° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Night time. Dry. |
|
| Temperature 49.3°F
Windspeed-Gust 3.5-24.2 mph |
|
| 4 | 7 |
| Wind | Gust |
| 78° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |