| 8.7 | 2:31 am | Today | 2:51 am | 15 |
| 22.8 | 1 | February | 1 | 26.5 |
| 27.6 | 11 Jan | 2026 | 11 Jan | 36 |
| 24.3° | 12:11 am | Today | 7:41 am | 10.8° |
| 35.1° | 1 | February | 2 | 10.8° |
| 77.7° | 10 Jan | 2026 | 2 Feb | 10.8° |
| Sunny. Dry. |
|
| Temperature 21.6°F
Windspeed-Gust 2.4-15 mph |
|
| 2 | 5 |
| Wind | Gust |
| 335° NNW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |