| 25.9 | 1:01 pm | Today | 12:31 pm | 38.9 |
| 35.2 | 11 | October | 16 | 38.9 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 18.1° | 3:31 pm | Today | 5:41 am | 6.3° |
| 32.8° | 14 | October | 18 | 6.3° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 9.6°C
Windspeed-Gust 1.9-38.9 km/h |
|
| 2 | 11 |
| Wind | Gust |
| 77° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |