| 4.8 | 8:51 am | Today | 9:51 am | 6.7 |
| 9.1 | 4 | April | 4 | 12.3 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 9.9° | 9:51 am | Today | 6:51 am | 1.9° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 10°C
Windspeed-Gust 3.8-6.7 m/s UVI 2.7 |
|
| 4 | 7 |
| Wind | Gust |
| 5° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |