| 8.7 | 2:31 am | Today | 2:51 am | 15 |
| 22.8 | 1 | February | 1 | 26.5 |
| 27.6 | 11 Jan | 2026 | 11 Jan | 36 |
| -4.3° | 12:11 am | Today | 7:01 am | -10.1° |
| 1.7° | 1 | February | 2 | -10.1° |
| 25.4° | 10 Jan | 2026 | 27 Jan | -10.3° |
| Night time. Dry. |
|
| Temperature -10.2°C
Windspeed-Gust 0-15 mph |
|
| 0 | 4 |
| Wind | Gust |
| 327° NNW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |