| 10.8 | 8:51 am | Today | 9:51 am | 15 |
| 20.4 | 4 | April | 4 | 27.6 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 49.8° | 9:51 am | Today | 6:51 am | 35.4° |
| 86.5° | 1 | April | 9 | 35.4° |
| 90.3° | 11 Mar | 2026 | 9 Feb | 10.6° |
| Sunny. Dry. |
|
| Temperature 50.2°F
Windspeed-Gust 6-15 mph UVI 2.7 |
|
| 6 | 15 |
| Wind | Gust |
| 9° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |