Trends as of 07-Jun-2026 at 16:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jun-2026 16:29. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 93.5 | 4.6 | 5.8 | WNW | 41 | 66.3 | 29.907 | 0.00 |
| 5 minutes ago | 93.6 | 5.8 | 10.4 | SW | 41 | 66.3 | 29.907 | 0.00 |
| 10 minutes ago | 92.8 | 3.5 | 4.6 | SW | 43 | 67.0 | 29.907 | 0.00 |
| 15 minutes ago | 92.9 | 9.2 | 15.0 | SSW | 41 | 65.7 | 29.910 | 0.00 |
| 20 minutes ago | 93.2 | 5.8 | 8.1 | S | 42 | 66.7 | 29.910 | 0.00 |
| 30 minutes ago | 93.3 | 5.8 | 6.9 | SW | 42 | 66.8 | 29.911 | 0.00 |
| 45 minutes ago | 93.9 | 4.6 | 8.1 | WNW | 43 | 68.0 | 29.915 | 0.00 |
| 60 minutes ago | 93.7 | 4.6 | 10.4 | SW | 44 | 68.5 | 29.922 | 0.00 |
| 75 minutes ago | 91.8 | 8.1 | 11.5 | SSW | 44 | 66.8 | 29.925 | 0.00 |
| 90 minutes ago | 92.6 | 4.6 | 5.8 | WNW | 41 | 65.5 | 29.930 | 0.00 |
| 105 minutes ago | 91.6 | 4.6 | 6.9 | WSW | 45 | 67.2 | 29.934 | 0.00 |
| 120 minutes ago | 92.5 | 4.6 | 9.2 | SW | 45 | 68.1 | 29.939 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 27-May-2026 22:10 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 10.92 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 94.1 °F at 15:41 | Max > 86 °F | 4 days |
| Yest. | 92.2 °F at 16:43 | Max > 77 °F | 6 days |
| Month | 94.1 °F on 07-Jun-2026 | Warmest day | 82.3 °F on 06-Jun-2026 |
| Year | 94.1 °F on 07-Jun-2026 | Warmest night | 73.0 °F on 07-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.8 °F at 06:19 | Min < 32 °F | 0 days |
| Yest. | 59.1 °F at 06:25 | Min < 5 °F | 0 days |
| Month | 43.5 °F on 03-Jun-2026 | Coldest day | 70.3 °F on 02-Jun-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 54.7 °F on 03-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.907 inHg at 16:14 | Today | 63.8 °F at 06:19 |
| Yest. | 29.952 inHg at 19:29 | Yest. | 59.1 °F at 06:25 |
| Month | 29.907 inHg on 07-Jun-2026 | Month | 43.5 °F on 03-Jun-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.00 in |
| Yest. | 0.194 in | Yest. | 0.00 in |
| Month | 1.40 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 856 W/m2 at 13:24 | Today | 8.6 index at 13:30 |
| Yest. | 997.0 W/m2 at 13:15 | Yest. | 8.7 index at 13:12 |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph E | |
| Gust | 4.8 mph E | |
| Gust/hr | 19.2 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph SSW at 16:09 | |
| Yest. | 19.6 mph at 12:41 | |
| Month | 26.4 mph on 02-Jun-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph SSW at 16:14 | |
| Yest. | 14.3 mph at 15:29 | |
| Month | 19.2 mph on 02-Jun-2026 | |
| Year | 28.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 44.12 miles | |
| Month | 476.62 miles | |
| Year | 13238.67 miles | |















