^^
Portofino Weather Station Historical Data
 
Daily Summary for June 07, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 93 °F 93.9 °F 63.9 °F 77.6 °F
Dew Point: 66 °F 69.2 °F 60.8 °F 65 °F
Humidity: 41.2% 92.2% 40.7% 69%
Wind Speed: 5.1mph 8.6mph 0mph 2.9mph
Wind Gust: 15mph 19.6mph - -
WindWest - - SSW
Pressure: 29.90 in 30.01 in 29.90 in -
Precipitation: 0.00 in      
 
 
Tabular Data for June 07, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 71.6 °F 62.9 °F 29.98 in SSE 0.7 mph 2.3 mph 73.9% 0.00 in
00:14 71.2 °F 62.6 °F 29.98 in SSE 0.1 mph 1.2 mph 74.2% 0.00 in
00:19 70.9 °F 62.6 °F 29.98 in SSE 0.5 mph 1.2 mph 75.1% 0.00 in
00:24 70.5 °F 62.5 °F 29.98 in Calm   1.2 mph 75.7% 0.00 in
00:29 70.3 °F 62.5 °F 29.98 in SSE 0.4 mph 1.2 mph 76.4% 0.00 in
00:34 70.1 °F 62.6 °F 29.98 in Calm   1.2 mph 77% 0.00 in
00:39 69.9 °F 62.4 °F 29.98 in SSW 0.2 mph 1.2 mph 77% 0.00 in
00:44 69.8 °F 62.3 °F 29.98 in Calm   1.2 mph 77% 0.00 in
00:49 69.7 °F 62.4 °F 29.98 in SSW 0.2 mph 1.2 mph 77.7% 0.00 in
00:54 69.6 °F 62.4 °F 29.98 in South 0.3 mph 1.2 mph 78% 0.00 in
00:59 69.5 °F 62.4 °F 29.98 in South 0.5 mph 1.2 mph 78.3% 0.00 in
01:04 69.1 °F 62.3 °F 29.98 in South 0.4 mph 1.2 mph 79% 0.00 in
01:09 68.7 °F 62.1 °F 29.98 in Calm   1.2 mph 79.6% 0.00 in
01:14 68.3 °F 62 °F 29.98 in SSE 0.4 mph 2.4 mph 80.2% 0.00 in
01:19 68 °F 61.9 °F 29.97 in ESE 1.2 mph 2.4 mph 81% 0.00 in
01:24 67.6 °F 61.7 °F 29.97 in ESE 0.6 mph 2.3 mph 81.3% 0.00 in
01:29 67.3 °F 61.6 °F 29.98 in ESE 0.7 mph 1.2 mph 82% 0.00 in
01:34 67 °F 61.7 °F 29.98 in ESE 0.4 mph 1.2 mph 83% 0.00 in
01:39 66.8 °F 61.6 °F 29.98 in ESE 0.4 mph 1.2 mph 83.4% 0.00 in
01:44 66.5 °F 61.5 °F 29.98 in ESE 0.5 mph 1.2 mph 84% 0.00 in
01:49 66.3 °F 61.4 °F 29.98 in ESE 0.5 mph 2.4 mph 84.2% 0.00 in
01:54 66 °F 61.4 °F 29.98 in ESE 1.6 mph 2.4 mph 85% 0.00 in
01:59 65.6 °F 61.1 °F 29.98 in ESE 0.9 mph 2.4 mph 85.2% 0.00 in
02:04 65.3 °F 61 °F 29.98 in ESE 0.5 mph 1.2 mph 86% 0.00 in
02:09 65.2 °F 61 °F 29.98 in East 1 mph 2.4 mph 86.3% 0.00 in
02:14 65.1 °F 61.1 °F 29.98 in East 1 mph 2.4 mph 87% 0.00 in
02:19 65 °F 61 °F 29.98 in East 1.4 mph 2.4 mph 87% 0.00 in
02:24 64.9 °F 60.9 °F 29.98 in NE 0.9 mph 2.4 mph 87% 0.00 in
02:29 64.9 °F 60.9 °F 29.98 in NE 0.5 mph 2.3 mph 87% 0.00 in
02:34 64.8 °F 61 °F 29.98 in NE 0.6 mph 2.4 mph 87.5% 0.00 in
02:39 64.7 °F 61.1 °F 29.98 in NE 0.4 mph 1.2 mph 88% 0.00 in
02:44 64.6 °F 61 °F 29.98 in ENE 0.5 mph 2.4 mph 88% 0.00 in
02:49 64.5 °F 60.9 °F 29.98 in NE 1.2 mph 2.4 mph 88% 0.00 in
02:54 64.4 °F 60.8 °F 29.98 in ENE 0.7 mph 1.2 mph 88% 0.00 in
02:59 64.3 °F 60.8 °F 29.98 in ENE 0.4 mph 1.2 mph 88.2% 0.00 in
03:04 64.2 °F 60.9 °F 29.97 in East 0.1 mph 1.2 mph 89% 0.00 in
03:09 64.2 °F 60.9 °F 29.97 in East 0.3 mph 1.2 mph 89% 0.00 in
03:14 64.2 °F 60.9 °F 29.97 in East 0.4 mph 2.4 mph 89% 0.00 in
03:19 64.2 °F 61 °F 29.97 in East 0.2 mph 1.2 mph 89.3% 0.00 in
03:24 64.2 °F 61 °F 29.97 in East 0.6 mph 1.2 mph 89.2% 0.00 in
03:29 64.1 °F 61 °F 29.98 in Calm     89.6% 0.00 in
03:34 64.1 °F 61.1 °F 29.98 in East 0.6 mph 2.4 mph 90% 0.00 in
03:39 64.1 °F 61.1 °F 29.98 in ESE 1.3 mph 3.6 mph 90% 0.00 in
03:44 64.3 °F 61.3 °F 29.98 in ENE 1 mph 2.4 mph 90% 0.00 in
03:49 64.4 °F 61.4 °F 29.98 in ENE 0.4 mph 2.3 mph 90% 0.00 in
03:54 64.5 °F 61.5 °F 29.98 in ENE 1.3 mph 2.4 mph 90% 0.00 in
03:59 64.6 °F 61.6 °F 29.98 in ENE 1.8 mph 3.6 mph 90% 0.00 in
04:04 64.7 °F 61.7 °F 29.98 in NE 1.1 mph 2.4 mph 90% 0.00 in
04:09 64.7 °F 61.7 °F 29.98 in NE 0.7 mph 2.4 mph 90% 0.00 in
04:14 64.7 °F 61.6 °F 29.98 in NE 0.7 mph 1.2 mph 89.8% 0.00 in
04:19 64.6 °F 61.4 °F 29.98 in NE 0.1 mph 1.2 mph 89.3% 0.00 in
04:24 64.5 °F 61.2 °F 29.98 in ENE 0.5 mph 1.2 mph 89% 0.00 in
04:29 64.3 °F 61.3 °F 29.98 in East 0.8 mph 1.2 mph 89.8% 0.00 in
04:34 64.2 °F 61.2 °F 29.98 in East 0.1 mph 1.2 mph 90% 0.00 in
04:39 64.2 °F 61.2 °F 29.98 in SE 0.4 mph 1.2 mph 90.1% 0.00 in
04:44 64.2 °F 61.5 °F 29.98 in South 0.9 mph 2.4 mph 91% 0.00 in
04:49 64.3 °F 61.6 °F 29.98 in South 0.5 mph 2.3 mph 91% 0.00 in
04:54 64.3 °F 61.6 °F 29.98 in Calm     91% 0.00 in
04:59 64.4 °F 61.7 °F 29.99 in South 0.1 mph 1.2 mph 91% 0.00 in
05:04 64.4 °F 61.7 °F 29.99 in South 0.2 mph 2.4 mph 91% 0.00 in
05:09 64.5 °F 61.8 °F 29.99 in South 0.1 mph 1.2 mph 91% 0.00 in
05:14 64.4 °F 61.7 °F 29.99 in South 0.1 mph 1.2 mph 91% 0.00 in
05:19 64.4 °F 61.7 °F 29.99 in South 0.2 mph 1.2 mph 91% 0.00 in
05:24 64.4 °F 61.7 °F 29.99 in SW 0.6 mph 2.4 mph 91% 0.00 in
05:29 64.4 °F 61.7 °F 30.00 in SW 0.1 mph 1.2 mph 91% 0.00 in
05:34 64.3 °F 61.6 °F 30.00 in SW 0.2 mph 1.2 mph 91% 0.00 in
05:39 64.3 °F 61.6 °F 30.00 in SSW 0.5 mph 4.8 mph 91% 0.00 in
05:44 64.3 °F 61.6 °F 30.00 in SW 0.7 mph 4.6 mph 91% 0.00 in
05:49 64.3 °F 61.6 °F 30.00 in Calm     91% 0.00 in
05:54 64.2 °F 61.5 °F 30.00 in SW 0.1 mph 1.2 mph 91% 0.00 in
05:59 64.1 °F 61.4 °F 30.00 in SW 0.1 mph 1.2 mph 91% 0.00 in
06:04 64 °F 61.3 °F 30.00 in Calm     91% 0.00 in
06:09 64 °F 61.3 °F 30.00 in SW 0.1 mph 1.2 mph 91% 0.00 in
06:14 64 °F 61.3 °F 30.00 in SE 0.6 mph 2.4 mph 91% 0.00 in
06:19 63.9 °F 61.2 °F 30.00 in SE 0.7 mph 2.4 mph 91% 0.00 in
06:24 63.9 °F 61.3 °F 30.00 in SE 1 mph 2.4 mph 91.2% 0.00 in
06:29 64 °F 61.6 °F 30.00 in SE 0.8 mph 2.4 mph 92% 0.00 in
06:34 64 °F 61.6 °F 30.00 in Calm     92% 0.00 in
06:39 64.3 °F 61.9 °F 30.00 in Calm   1.2 mph 92% 0.00 in
06:44 64.8 °F 62.4 °F 30.00 in SE 0.2 mph 2.4 mph 92% 0.00 in
06:49 65.2 °F 62.9 °F 30.00 in SSW 0.4 mph 2.4 mph 92.2% 0.00 in
06:54 65.8 °F 63.4 °F 30.00 in SW 1.6 mph 3.6 mph 92% 0.00 in
06:59 66.4 °F 63.8 °F 30.00 in SSW 1.2 mph 3.6 mph 91.3% 0.00 in
07:04 67 °F 64 °F 30.00 in SW 1.4 mph 4.8 mph 90% 0.00 in
07:09 67.7 °F 64.2 °F 30.00 in SW 1 mph 3.6 mph 88.7% 0.00 in
07:14 68.3 °F 64.4 °F 30.01 in SW 1.8 mph 3.6 mph 87.3% 0.00 in
07:19 69 °F 64.6 °F 30.01 in SSW 2.4 mph 6 mph 85.9% 0.00 in
07:24 69.7 °F 65.2 °F 30.01 in SW 1.3 mph 3.6 mph 85.6% 0.00 in
07:29 70.4 °F 65.2 °F 30.01 in SW 2.2 mph 4.8 mph 83.7% 0.00 in
07:34 70.9 °F 65.3 °F 30.00 in SSW 2.3 mph 6 mph 82.6% 0.00 in
07:39 71.3 °F 65.5 °F 30.00 in SSW 2.5 mph 5.8 mph 82% 0.00 in
07:44 71.7 °F 65.7 °F 30.00 in SW 2.6 mph 4.8 mph 81.3% 0.00 in
07:49 72.1 °F 65.8 °F 30.00 in SSW 2.8 mph 6 mph 80.8% 0.00 in
07:54 72.5 °F 66 °F 30.00 in SW 2.5 mph 4.8 mph 80.1% 0.00 in
07:59 72.9 °F 65.9 °F 30.00 in SW 3.3 mph 7.2 mph 78.8% 0.00 in
08:04 73.2 °F 66.1 °F 30.00 in SW 2.6 mph 6 mph 78.5% 0.00 in
08:09 73.7 °F 66.4 °F 30.00 in SW 3.8 mph 7.2 mph 78% 0.00 in
08:14 74.1 °F 66.5 °F 30.00 in WSW 4.2 mph 8.4 mph 77.3% 0.00 in
08:19 74.5 °F 66.6 °F 30.00 in WSW 4.4 mph 10.8 mph 76.7% 0.00 in
08:24 74.9 °F 67 °F 30.00 in WSW 3.1 mph 7.2 mph 76.4% 0.00 in
08:29 75.4 °F 67.2 °F 30.01 in West 2.3 mph 7.2 mph 75.7% 0.00 in
08:34 76.1 °F 67.6 °F 30.01 in SW 3.2 mph 10.8 mph 74.9% 0.00 in
08:39 76.6 °F 67.4 °F 30.01 in WNW 2.8 mph 7.2 mph 73.2% 0.00 in
08:44 77 °F 67.4 °F 30.01 in WSW 2.9 mph 8.4 mph 72.4% 0.00 in
08:49 77.4 °F 67.6 °F 30.01 in SW 3.2 mph 8.4 mph 71.8% 0.00 in
08:54 77.4 °F 67.2 °F 30.01 in WNW 3.3 mph 8.1 mph 70.8% 0.00 in
08:59 77.6 °F 67.4 °F 30.01 in West 3.4 mph 8.4 mph 71% 0.00 in
09:04 77.9 °F 67.7 °F 30.01 in WNW 3.8 mph 7.2 mph 70.9% 0.00 in
09:09 78.2 °F 67.4 °F 30.01 in WSW 4.3 mph 10.8 mph 69.4% 0.00 in
09:14 78.3 °F 67.5 °F 30.01 in WNW 4.3 mph 10.4 mph 69.4% 0.00 in
09:19 78.6 °F 67.9 °F 30.01 in WNW 3 mph 6 mph 69.7% 0.00 in
09:24 79.1 °F 68.1 °F 30.01 in SW 3.6 mph 7.2 mph 69.2% 0.00 in
09:29 79.4 °F 68.1 °F 30.01 in SW 3.7 mph 8.4 mph 68.4% 0.00 in
09:34 79.7 °F 68.4 °F 30.01 in West 2.6 mph 8.1 mph 68.5% 0.00 in
09:39 80.2 °F 68.3 °F 30.01 in WSW 4.1 mph 8.4 mph 67.2% 0.00 in
09:44 80.3 °F 68.4 °F 30.01 in SW 4.5 mph 8.4 mph 67% 0.00 in
09:49 80.7 °F 68.9 °F 30.01 in SW 4.1 mph 8.4 mph 67.3% 0.00 in
09:54 81.1 °F 68.6 °F 30.01 in WSW 2.8 mph 7.2 mph 65.8% 0.00 in
09:59 81.4 °F 68.7 °F 30.01 in SW 2.6 mph 7.2 mph 65.5% 0.00 in
10:04 81.8 °F 68.9 °F 30.01 in SW 3.9 mph 7.2 mph 64.9% 0.00 in
10:09 81.9 °F 68.4 °F 30.01 in WSW 5.3 mph 13.2 mph 63.7% 0.00 in
10:14 82 °F 68.9 °F 30.01 in WSW 2.9 mph 10.4 mph 64.6% 0.00 in
10:19 82.6 °F 69.2 °F 30.00 in WSW 3.2 mph 10.8 mph 64.2% 0.00 in
10:24 82.8 °F 68.8 °F 30.00 in SW 5.8 mph 13.2 mph 62.7% 0.00 in
10:29 82.6 °F 68.5 °F 30.00 in SSW 5.7 mph 12 mph 62.5% 0.00 in
10:34 82.8 °F 68.9 °F 30.00 in WSW 4.7 mph 12 mph 63% 0.00 in
10:39 83.2 °F 69.1 °F 30.00 in West 3.6 mph 8.4 mph 62.6% 0.00 in
10:44 83.7 °F 68.8 °F 30.00 in WNW 3.2 mph 7.2 mph 60.9% 0.00 in
10:49 84 °F 68.4 °F 30.00 in WSW 4.7 mph 13.2 mph 59.5% 0.00 in
10:54 84.1 °F 68.3 °F 30.00 in West 3.9 mph 12.7 mph 59.1% 0.00 in
10:59 84.4 °F 68.4 °F 30.00 in WSW 5.4 mph 12 mph 58.7% 0.00 in
11:04 84.6 °F 68.4 °F 30.00 in SW 5.9 mph 12 mph 58.4% 0.00 in
11:09 84.6 °F 68 °F 30.00 in SW 6.7 mph 13.2 mph 57.5% 0.00 in
11:14 84.7 °F 67.6 °F 30.00 in SW 4.7 mph 12 mph 56.7% 0.00 in
11:19 85.1 °F 68.5 °F 29.99 in SSW 6.3 mph 15.6 mph 57.8% 0.00 in
11:24 85.3 °F 68.5 °F 29.99 in SW 5.8 mph 16.1 mph 57.5% 0.00 in
11:29 85.4 °F 68.6 °F 29.99 in SW 5.7 mph 15 mph 57.3% 0.00 in
11:34 85.8 °F 68.7 °F 29.99 in WSW 4.5 mph 10.8 mph 56.8% 0.00 in
11:39 86.2 °F 68.8 °F 29.99 in WSW 3.5 mph 10.8 mph 56.2% 0.00 in
11:44 86.7 °F 69.2 °F 29.99 in SSW 4.7 mph 12 mph 56.2% 0.00 in
11:49 87.2 °F 69.2 °F 29.99 in WNW 3.2 mph 7.2 mph 55.3% 0.00 in
11:54 87.5 °F 68 °F 29.99 in NW 4.1 mph 10.8 mph 52.5% 0.00 in
11:59 87.6 °F 68.1 °F 29.99 in WSW 5.2 mph 13.2 mph 52.6% 0.00 in
12:04 87.6 °F 68 °F 29.98 in WSW 3.5 mph 8.4 mph 52.5% 0.00 in
12:09 87.9 °F 67.9 °F 29.98 in West 4.4 mph 9.6 mph 51.8% 0.00 in
12:14 88.2 °F 67.9 °F 29.98 in SW 2.8 mph 6 mph 51.3% 0.00 in
12:19 88.5 °F 68.5 °F 29.98 in WSW 5.7 mph 18.4 mph 51.9% 0.00 in
12:24 88.6 °F 68.8 °F 29.98 in SW 3.2 mph 8.1 mph 52.2% 0.00 in
12:29 88.7 °F 67 °F 29.98 in WSW 6.1 mph 15 mph 48.8% 0.00 in
12:34 88.6 °F 68 °F 29.97 in SW 4.8 mph 12 mph 50.9% 0.00 in
12:39 88.5 °F 67.7 °F 29.97 in SSW 6.2 mph 13.2 mph 50.5% 0.00 in
12:44 88.8 °F 67.5 °F 29.97 in South 5.9 mph 15 mph 49.5% 0.00 in
12:49 88.8 °F 67.9 °F 29.97 in SW 3.7 mph 7.2 mph 50.2% 0.00 in
12:54 89.4 °F 67.2 °F 29.97 in WNW 5.4 mph 10.8 mph 48.2% 0.00 in
12:59 89.7 °F 68.3 °F 29.97 in WSW 4.7 mph 10.8 mph 49.5% 0.00 in
13:04 89.5 °F 67.4 °F 29.97 in WSW 4.4 mph 10.4 mph 48.4% 0.00 in
13:09 89.6 °F 67.4 °F 29.97 in WNW 5 mph 13.2 mph 48.1% 0.00 in
13:14 89.9 °F 68.3 °F 29.97 in SSW 4.8 mph 15 mph 49.2% 0.00 in
13:19 89.9 °F 68 °F 29.96 in SW 5.8 mph 16.1 mph 48.6% 0.00 in
13:24 89.8 °F 67.3 °F 29.96 in West 3.4 mph 9.6 mph 47.7% 0.00 in
13:29 90.5 °F 68 °F 29.96 in SW 6.9 mph 15 mph 47.8% 0.00 in
13:34 90.9 °F 67.3 °F 29.96 in West 3.4 mph 7.2 mph 46% 0.00 in
13:39 90.9 °F 67.2 °F 29.96 in West 3.5 mph 7.2 mph 45.9% 0.00 in
13:44 91.3 °F 67.5 °F 29.96 in WNW 4.1 mph 10.8 mph 45.8% 0.00 in
13:49 91.4 °F 67.6 °F 29.95 in SW 4.4 mph 14.4 mph 45.9% 0.00 in
13:54 90.8 °F 67.6 °F 29.95 in SSW 7.5 mph 15 mph 46.7% 0.00 in
13:59 90.5 °F 66.4 °F 29.95 in SW 6.9 mph 15.6 mph 45.3% 0.00 in
14:04 91.3 °F 66.8 °F 29.94 in West 6.5 mph 16.1 mph 44.8% 0.00 in
14:09 90.8 °F 66 °F 29.94 in WSW 5 mph 10.8 mph 44.2% 0.00 in
14:14 90.9 °F 66.7 °F 29.94 in SW 4.5 mph 15 mph 45.1% 0.00 in
14:19 91 °F 67.1 °F 29.94 in SSW 4.8 mph 10.4 mph 45.7% 0.00 in
14:24 91.7 °F 68 °F 29.94 in West 3.6 mph 10.8 mph 46% 0.00 in
14:29 92.3 °F 67.3 °F 29.94 in WSW 4 mph 9.6 mph 44.2% 0.00 in
14:34 92 °F 67.5 °F 29.93 in West 4.5 mph 10.8 mph 44.8% 0.00 in
14:39 92.2 °F 67.3 °F 29.93 in West 4.9 mph 13.2 mph 44.4% 0.00 in
14:44 91.7 °F 66.7 °F 29.93 in SW 4.9 mph 9.6 mph 44% 0.00 in
14:49 91.5 °F 66.3 °F 29.93 in WSW 5.1 mph 10.8 mph 43.7% 0.00 in
14:54 91.8 °F 67.5 °F 29.93 in SSW 4.2 mph 8.4 mph 45.2% 0.00 in
14:59 92.5 °F 65.9 °F 29.93 in West 4.4 mph 8.4 mph 41.7% 0.00 in
15:04 93.2 °F 66.1 °F 29.93 in WNW 4.5 mph 10.8 mph 41.1% 0.00 in
15:09 92.9 °F 66.5 °F 29.93 in WSW 7.6 mph 16.1 mph 42.2% 0.00 in
15:14 91.9 °F 66.6 °F 29.93 in SSW 8.6 mph 15 mph 43.4% 0.00 in
15:19 91.8 °F 66.9 °F 29.92 in WSW 4.8 mph 15 mph 44.1% 0.00 in
15:24 92.9 °F 68.8 °F 29.92 in SSW 5.8 mph 13.2 mph 45.7% 0.00 in
15:29 93.5 °F 67.9 °F 29.92 in SW 4.2 mph 10.8 mph 43.4% 0.00 in
15:34 93.6 °F 67.7 °F 29.92 in SW 3.7 mph 7.2 mph 43% 0.00 in
15:39 93.8 °F 67.2 °F 29.92 in WNW 4.2 mph 10.8 mph 42% 0.00 in
15:44 93.9 °F 67.9 °F 29.92 in NNW 3.7 mph 9.6 mph 42.9% 0.00 in
15:49 93.6 °F 66.8 °F 29.91 in WSW 3.8 mph 8.4 mph 41.7% 0.00 in
15:54 93.2 °F 67.1 °F 29.91 in SW 4.6 mph 8.4 mph 42.6% 0.00 in
15:59 93.3 °F 66.4 °F 29.91 in WSW 4.8 mph 9.6 mph 41.4% 0.00 in
16:04 93.2 °F 67 °F 29.91 in WSW 4 mph 10.8 mph 42.5% 0.00 in
16:09 93.2 °F 66.4 °F 29.91 in SW 5.3 mph 19.2 mph 41.5% 0.00 in
16:14 92.9 °F 66.1 °F 29.91 in SSW 8.1 mph 19.6 mph 41.5% 0.00 in
16:19 92.8 °F 66.6 °F 29.91 in WSW 4.2 mph 12 mph 42.4% 0.00 in
16:24 93.4 °F 66.7 °F 29.91 in WSW 5.5 mph 12 mph 41.6% 0.00 in
16:29 93.6 °F 67 °F 29.91 in SSW 5.2 mph 12 mph 41.9% 0.00 in
16:34 93.7 °F 66.6 °F 29.91 in SSW 7.8 mph 18.4 mph 41.3% 0.00 in
16:39 93.3 °F 66.6 °F 29.91 in SSW 6.1 mph 17.3 mph 41.7% 0.00 in
16:44 93.2 °F 66.4 °F 29.91 in SSW 6.4 mph 16.1 mph 41.5% 0.00 in
16:49 93.1 °F 65.9 °F 29.90 in SW 7.9 mph 18.4 mph 41% 0.00 in
16:54 93.1 °F 65.7 °F 29.90 in SW 6.5 mph 18.4 mph 40.7% 0.00 in
16:59 93 °F 65.6 °F 29.90 in SW 3.7 mph 10.4 mph 40.7% 0.00 in
17:04 93.4 °F 67.2 °F 29.90 in SSW 5.4 mph 19.6 mph 42.4% 0.00 in
17:09 93.5 °F 66.3 °F 29.90 in SW 7 mph 14.4 mph 41% 0.00 in
17:14 93.2 °F 66.1 °F 29.90 in SW 6.4 mph 15 mph 41% 0.00 in
17:19 93.1 °F 66 °F 29.90 in SW 5.8 mph 15 mph 41.2% 0.00 in
17:24 93 °F 66 °F 29.90 in West 5.1 mph 15 mph 41.2% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!