Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.1°F |
| Average humidity | 76% |
| Average dewpoint | 61.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 35.75 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 87.8°F on 01 at 16:32 |
| Minimum temperature | 56.4°F on 01 at 07:26 |
| Maximum humidity | 95% on 01 at 08:18 |
| Minimum humidity | 42% on 01 at 15:36 |
| Maximum pressure | 30.194 in. on 01 at 10:59 |
| Minimum pressure | 30.099 in. on 01 at 18:14 |
| Maximum windspeed | 8.1 mph on 01 at 15:04 |
| Maximum gust speed | 12.7 mph from 173 °(S) on 01 at 14:54 |
| Maximum heat index | 89.4°F on 01 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 79% |
| Average dewpoint | 67.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 35.75 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 90.4°F on 02 at 16:11 |
| Minimum temperature | 62.0°F on 02 at 03:33 |
| Maximum humidity | 95% on 02 at 07:09 |
| Minimum humidity | 48% on 02 at 16:52 |
| Maximum pressure | 30.139 in. on 02 at 09:59 |
| Minimum pressure | 30.011 in. on 02 at 18:29 |
| Maximum windspeed | 11.5 mph on 02 at 15:29 |
| Maximum gust speed | 16.1 mph from 250 °(WSW) on 02 at 15:29 |
| Maximum heat index | 96.6°F on 02 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 91% |
| Average dewpoint | 66.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 36.83 in. |
| Maximum rain per minute | 0.06 in. on 03 at 14:05 |
| Maximum temperature | 78.7°F on 03 at 10:39 |
| Minimum temperature | 61.7°F on 03 at 23:59 |
| Maximum humidity | 95% on 03 at 08:28 |
| Minimum humidity | 78% on 03 at 10:53 |
| Maximum pressure | 30.204 in. on 03 at 21:59 |
| Minimum pressure | 30.045 in. on 03 at 04:14 |
| Maximum windspeed | 8.1 mph on 03 at 22:57 |
| Maximum gust speed | 13.8 mph from 049 °(NE) on 03 at 22:47 |
| Maximum heat index | 81.5°F on 03 at 10:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 92% |
| Average dewpoint | 61.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 3° (N) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 36.95 in. |
| Maximum rain per minute | 0.01 in. on 04 at 09:07 |
| Maximum temperature | 66.8°F on 04 at 16:34 |
| Minimum temperature | 59.5°F on 04 at 06:50 |
| Maximum humidity | 95% on 04 at 08:41 |
| Minimum humidity | 87% on 04 at 16:35 |
| Maximum pressure | 30.190 in. on 04 at 00:15 |
| Minimum pressure | 30.071 in. on 04 at 16:14 |
| Maximum windspeed | 5.8 mph on 04 at 23:57 |
| Maximum gust speed | 11.5 mph from 350 °(N) on 04 at 00:20 |
| Maximum heat index | 66.8°F on 04 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 86% |
| Average dewpoint | 61.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 36.95 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 76.7°F on 05 at 17:23 |
| Minimum temperature | 56.9°F on 05 at 23:59 |
| Maximum humidity | 93% on 05 at 23:59 |
| Minimum humidity | 63% on 05 at 17:43 |
| Maximum pressure | 30.130 in. on 05 at 10:59 |
| Minimum pressure | 30.050 in. on 05 at 16:59 |
| Maximum windspeed | 6.9 mph on 05 at 04:33 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 05 at 05:19 |
| Maximum heat index | 78.5°F on 05 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 76% |
| Average dewpoint | 52.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 81° (E) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 36.95 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.5°F on 06 at 15:38 |
| Minimum temperature | 50.5°F on 06 at 23:59 |
| Maximum humidity | 95% on 06 at 06:05 |
| Minimum humidity | 45% on 06 at 15:49 |
| Maximum pressure | 30.207 in. on 06 at 10:29 |
| Minimum pressure | 30.090 in. on 06 at 18:14 |
| Maximum windspeed | 11.5 mph on 06 at 10:49 |
| Maximum gust speed | 17.3 mph from 124 °(SE) on 06 at 11:44 |
| Maximum heat index | 77.5°F on 06 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 78% |
| Average dewpoint | 51.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 36.95 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 77.1°F on 07 at 17:43 |
| Minimum temperature | 43.6°F on 07 at 07:28 |
| Maximum humidity | 95% on 07 at 08:39 |
| Minimum humidity | 48% on 07 at 17:40 |
| Maximum pressure | 30.119 in. on 07 at 00:30 |
| Minimum pressure | 29.969 in. on 07 at 19:29 |
| Maximum windspeed | 4.6 mph on 07 at 16:23 |
| Maximum gust speed | 10.4 mph from 224 °(SW) on 07 at 13:14 |
| Maximum heat index | 78.8°F on 07 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 79% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 36.95 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 87.2°F on 08 at 15:03 |
| Minimum temperature | 48.5°F on 08 at 07:21 |
| Maximum humidity | 95% on 08 at 08:53 |
| Minimum humidity | 43% on 08 at 15:18 |
| Maximum pressure | 30.093 in. on 08 at 23:59 |
| Minimum pressure | 29.968 in. on 08 at 15:14 |
| Maximum windspeed | 9.2 mph on 08 at 16:41 |
| Maximum gust speed | 13.8 mph from 205 °(SSW) on 08 at 16:41 |
| Maximum heat index | 88.5°F on 08 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 74% |
| Average dewpoint | 57.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 36.95 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 77.8°F on 09 at 12:51 |
| Minimum temperature | 57.1°F on 09 at 07:30 |
| Maximum humidity | 95% on 09 at 08:27 |
| Minimum humidity | 42% on 09 at 14:15 |
| Maximum pressure | 30.250 in. on 09 at 23:44 |
| Minimum pressure | 30.075 in. on 09 at 03:59 |
| Maximum windspeed | 9.2 mph on 09 at 11:02 |
| Maximum gust speed | 15.0 mph from 070 °(ENE) on 09 at 11:04 |
| Maximum heat index | 79.0°F on 09 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 80% |
| Average dewpoint | 61.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 37.01 in. |
| Maximum rain per minute | 0.01 in. on 10 at 10:29 |
| Maximum temperature | 73.9°F on 10 at 17:23 |
| Minimum temperature | 59.1°F on 10 at 06:43 |
| Maximum humidity | 91% on 10 at 23:59 |
| Minimum humidity | 66% on 10 at 02:43 |
| Maximum pressure | 30.264 in. on 10 at 10:14 |
| Minimum pressure | 30.147 in. on 10 at 23:59 |
| Maximum windspeed | 12.7 mph on 10 at 20:50 |
| Maximum gust speed | 21.9 mph from 119 °(ESE) on 10 at 20:43 |
| Maximum heat index | 74.1°F on 10 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 86% |
| Average dewpoint | 68.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 189° (S) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 37.44 in. |
| Maximum rain per minute | 0.05 in. on 11 at 13:35 |
| Maximum temperature | 81.6°F on 11 at 16:55 |
| Minimum temperature | 66.3°F on 11 at 23:59 |
| Maximum humidity | 95% on 11 at 09:33 |
| Minimum humidity | 65% on 11 at 17:42 |
| Maximum pressure | 30.143 in. on 11 at 00:01 |
| Minimum pressure | 29.818 in. on 11 at 17:29 |
| Maximum windspeed | 15.0 mph on 11 at 16:37 |
| Maximum gust speed | 21.9 mph from 184 °(S) on 11 at 13:32 |
| Maximum heat index | 89.3°F on 11 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 76% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 37.44 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 84.4°F on 12 at 16:51 |
| Minimum temperature | 61.8°F on 12 at 23:49 |
| Maximum humidity | 93% on 12 at 23:59 |
| Minimum humidity | 52% on 12 at 16:51 |
| Maximum pressure | 30.016 in. on 12 at 23:59 |
| Minimum pressure | 29.838 in. on 12 at 03:59 |
| Maximum windspeed | 12.7 mph on 12 at 12:11 |
| Maximum gust speed | 18.4 mph from 340 °(NNW) on 12 at 12:12 |
| Maximum heat index | 86.4°F on 12 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 78% |
| Average dewpoint | 60.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 37.44 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 86.6°F on 13 at 15:32 |
| Minimum temperature | 54.8°F on 13 at 07:45 |
| Maximum humidity | 95% on 13 at 08:40 |
| Minimum humidity | 43% on 13 at 16:24 |
| Maximum pressure | 30.096 in. on 13 at 10:59 |
| Minimum pressure | 30.005 in. on 13 at 01:14 |
| Maximum windspeed | 5.8 mph on 13 at 15:34 |
| Maximum gust speed | 10.4 mph from 259 °(W) on 13 at 15:33 |
| Maximum heat index | 87.6°F on 13 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 78% |
| Average dewpoint | 63.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 37.44 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 91.1°F on 14 at 15:39 |
| Minimum temperature | 58.0°F on 14 at 07:31 |
| Maximum humidity | 95% on 14 at 08:21 |
| Minimum humidity | 43% on 14 at 16:45 |
| Maximum pressure | 30.093 in. on 14 at 09:29 |
| Minimum pressure | 30.001 in. on 14 at 15:59 |
| Maximum windspeed | 6.9 mph on 14 at 14:03 |
| Maximum gust speed | 11.5 mph from 296 °(WNW) on 14 at 13:39 |
| Maximum heat index | 96.7°F on 14 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 79% |
| Average dewpoint | 65.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 37.44 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 91.1°F on 15 at 17:17 |
| Minimum temperature | 59.6°F on 15 at 07:39 |
| Maximum humidity | 95% on 15 at 08:28 |
| Minimum humidity | 47% on 15 at 17:28 |
| Maximum pressure | 30.128 in. on 15 at 10:14 |
| Minimum pressure | 30.045 in. on 15 at 17:29 |
| Maximum windspeed | 5.8 mph on 15 at 21:27 |
| Maximum gust speed | 10.4 mph from 111 °(ESE) on 15 at 21:26 |
| Maximum heat index | 99.3°F on 15 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 75% |
| Average dewpoint | 65.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 37.44 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 87.5°F on 16 at 15:42 |
| Minimum temperature | 67.8°F on 16 at 08:11 |
| Maximum humidity | 93% on 16 at 08:14 |
| Minimum humidity | 44% on 16 at 16:08 |
| Maximum pressure | 30.084 in. on 16 at 00:01 |
| Minimum pressure | 29.833 in. on 16 at 18:29 |
| Maximum windspeed | 12.7 mph on 16 at 16:15 |
| Maximum gust speed | 24.2 mph from 235 °(SW) on 16 at 15:13 |
| Maximum heat index | 91.0°F on 16 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 84% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 37.93 in. |
| Maximum rain per minute | 0.01 in. on 17 at 12:23 |
| Maximum temperature | 72.5°F on 17 at 01:50 |
| Minimum temperature | 46.0°F on 17 at 21:09 |
| Maximum humidity | 92% on 17 at 10:32 |
| Minimum humidity | 70% on 17 at 04:44 |
| Maximum pressure | 30.379 in. on 17 at 23:59 |
| Minimum pressure | 29.838 in. on 17 at 01:29 |
| Maximum windspeed | 15.0 mph on 17 at 14:07 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 17 at 15:18 |
| Maximum heat index | 74.3°F on 17 at 02:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 17 |
| Average temperature | 68.1°F |
| Average humidity | 80% |
| Average dewpoint | 61.0°F |
| Average barometer | 30.075 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 38.26 in. |
| Maximum rain per minute | 0.06 in on 03 at 14:05 |
| Maximum temperature | 91.1°F on 15 at 17:17 |
| Minimum temperature | 43.6°F on 07 at 07:28 |
| Maximum humidity | 95% on 15 at 08:28 |
| Minimum humidity | 42% on 09 at 14:15 |
| Maximum pressure | 30.38 in. on 18 at 00:06 |
| Minimum pressure | 29.82 in. on 11 at 17:29 |
| Maximum windspeed | 15.0 mph from 360°(N) on 17 at 14:07 |
| Maximum gust speed | 24.2 mph from 00°(N) on 17 at 15:18 |
| Maximum heat index | 99.3°F on 15 at 17:31 |
| Avg daily max temp | 81.5°F |
| Avg daily min temp | 57.0°F |
| Growing degrees days | 355.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:12hrs |
ET :0.12 in. |
694.0 W/mē |
5.9 uv |
| 02 05:18hrs |
ET :0.13 in. |
654.0 W/mē |
5.8 uv |
| 03 00:06hrs |
ET :0.04 in. |
432.0 W/mē |
2.7 uv |
| 04 00:00hrs |
ET :0.03 in. |
332.0 W/mē |
3.1 uv |
| 05 01:06hrs |
ET :0.07 in. |
508.0 W/mē |
4.2 uv |
| 06 09:42hrs |
ET :0.12 in. |
626.0 W/mē |
5.2 uv |
| 07 09:42hrs |
ET :0.09 in. |
626.0 W/mē |
5.1 uv |
| 08 06:30hrs |
ET :0.10 in. |
608.0 W/mē |
5.0 uv |
| 09 00:00hrs |
ET :0.07 in. |
445.0 W/mē |
3.5 uv |
| 10 00:06hrs |
ET :0.06 in. |
578.0 W/mē |
4.6 uv |
| 11 01:00hrs |
ET :0.07 in. |
601.0 W/mē |
4.6 uv |
| 12 09:12hrs |
ET :0.15 in. |
621.0 W/mē |
6.0 uv |
| 13 09:12hrs |
ET :0.11 in. |
628.0 W/mē |
5.3 uv |
| 14 07:24hrs |
ET :0.11 in. |
573.0 W/mē |
5.2 uv |
| 15 03:24hrs |
ET :0.11 in. |
561.0 W/mē |
5.3 uv |
| 16 07:00hrs |
ET :0.15 in. |
573.0 W/mē |
5.0 uv |
| 17 00:00hrs |
ET :0.06 in. |
213.0 W/mē |
1.4 uv |
| Daily Rain Totals |
| 01.08 in. on 3 |
| 00.12 in. on 4 |
| 00.06 in. on 10 |
| 00.43 in. on 11 |
| 00.49 in. on 17 |