Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 69% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.5°F on 01 at 16:14 |
| Minimum temperature | 59.6°F on 01 at 07:01 |
| Maximum humidity | 91% on 01 at 07:49 |
| Minimum humidity | 47% on 01 at 17:44 |
| Maximum pressure | 30.252 in. on 01 at 10:44 |
| Minimum pressure | 30.108 in. on 01 at 17:59 |
| Maximum windspeed | 15.0 mph on 01 at 21:52 |
| Maximum gust speed | 25.3 mph from 189 °(S) on 01 at 16:22 |
| Maximum heat index | 88.3°F on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 71% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 83.0°F on 02 at 16:42 |
| Minimum temperature | 61.6°F on 02 at 06:57 |
| Maximum humidity | 94% on 02 at 07:48 |
| Minimum humidity | 40% on 02 at 18:43 |
| Maximum pressure | 30.332 in. on 02 at 10:44 |
| Minimum pressure | 30.215 in. on 02 at 00:30 |
| Maximum windspeed | 13.8 mph on 02 at 17:27 |
| Maximum gust speed | 20.7 mph from 150 °(SSE) on 02 at 16:37 |
| Maximum heat index | 84.3°F on 02 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 81% |
| Average dewpoint | 62.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.63 in. |
| Maximum rain per minute | 0.01 in. on 03 at 12:12 |
| Maximum temperature | 79.1°F on 03 at 15:42 |
| Minimum temperature | 59.6°F on 03 at 07:06 |
| Maximum humidity | 95% on 03 at 08:46 |
| Minimum humidity | 60% on 03 at 15:43 |
| Maximum pressure | 30.373 in. on 03 at 10:14 |
| Minimum pressure | 30.262 in. on 03 at 20:29 |
| Maximum windspeed | 15.0 mph on 03 at 15:42 |
| Maximum gust speed | 24.2 mph from 259 °(W) on 03 at 16:36 |
| Maximum heat index | 80.8°F on 03 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 72% |
| Average dewpoint | 61.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.63 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 84.8°F on 04 at 16:17 |
| Minimum temperature | 59.3°F on 04 at 06:06 |
| Maximum humidity | 96% on 04 at 08:05 |
| Minimum humidity | 42% on 04 at 16:17 |
| Maximum pressure | 30.309 in. on 04 at 09:29 |
| Minimum pressure | 30.123 in. on 04 at 19:59 |
| Maximum windspeed | 16.1 mph on 04 at 15:12 |
| Maximum gust speed | 27.6 mph from 192 °(SSW) on 04 at 10:39 |
| Maximum heat index | 84.5°F on 04 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 80% |
| Average dewpoint | 63.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.76 in. |
| Maximum rain per minute | 0.02 in. on 05 at 13:58 |
| Maximum temperature | 78.2°F on 05 at 12:32 |
| Minimum temperature | 61.3°F on 05 at 23:59 |
| Maximum humidity | 94% on 05 at 23:26 |
| Minimum humidity | 62% on 05 at 17:33 |
| Maximum pressure | 30.159 in. on 05 at 00:01 |
| Minimum pressure | 29.900 in. on 05 at 17:44 |
| Maximum windspeed | 17.3 mph on 05 at 23:27 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 05 at 09:21 |
| Maximum heat index | 80.2°F on 05 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 57% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.76 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 65.7°F on 06 at 14:55 |
| Minimum temperature | 46.6°F on 06 at 23:59 |
| Maximum humidity | 89% on 06 at 23:59 |
| Minimum humidity | 33% on 06 at 16:18 |
| Maximum pressure | 30.237 in. on 06 at 11:29 |
| Minimum pressure | 30.039 in. on 06 at 00:01 |
| Maximum windspeed | 13.8 mph on 06 at 05:05 |
| Maximum gust speed | 21.9 mph from 355 °(N) on 06 at 01:19 |
| Maximum heat index | 65.7°F on 06 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 67% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.76 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 67.7°F on 07 at 15:13 |
| Minimum temperature | 42.0°F on 07 at 07:20 |
| Maximum humidity | 96% on 07 at 08:55 |
| Minimum humidity | 35% on 07 at 17:35 |
| Maximum pressure | 30.344 in. on 07 at 23:59 |
| Minimum pressure | 30.162 in. on 07 at 04:14 |
| Maximum windspeed | 12.7 mph on 07 at 12:33 |
| Maximum gust speed | 20.7 mph from 339 °(NNW) on 07 at 11:05 |
| Maximum heat index | 67.7°F on 07 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 52% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.76 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 62.0°F on 08 at 16:18 |
| Minimum temperature | 41.5°F on 08 at 07:22 |
| Maximum humidity | 70% on 08 at 00:25 |
| Minimum humidity | 28% on 08 at 17:09 |
| Maximum pressure | 30.547 in. on 08 at 23:59 |
| Minimum pressure | 30.347 in. on 08 at 00:01 |
| Maximum windspeed | 15.0 mph on 08 at 09:51 |
| Maximum gust speed | 24.2 mph from 082 °(E) on 08 at 09:50 |
| Maximum heat index | 62.0°F on 08 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 64.6°F |
| Average humidity | 69% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.238 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.82 in. |
| Maximum rain per minute | 0.02 in on 05 at 13:58 |
| Maximum temperature | 86.5°F on 01 at 16:14 |
| Minimum temperature | 41.5°F on 08 at 07:22 |
| Maximum humidity | 96% on 07 at 08:55 |
| Minimum humidity | 28% on 08 at 17:09 |
| Maximum pressure | 30.55 in. on 09 at 00:06 |
| Minimum pressure | 29.90 in. on 05 at 17:44 |
| Maximum windspeed | 17.3 mph from 355°(N) on 05 at 23:27 |
| Maximum gust speed | 27.6 mph from 203°(SSW) on 05 at 09:21 |
| Maximum heat index | 88.3°F on 01 at 16:13 |
| Avg daily max temp | 75.9°F |
| Avg daily min temp | 53.9°F |
| Growing degrees days | 160.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:24hrs |
ET :0.19 in. |
693.0 W/mē |
6.7 uv |
| 02 06:06hrs |
ET :0.15 in. |
812.0 W/mē |
6.7 uv |
| 03 03:00hrs |
ET :0.11 in. |
921.0 W/mē |
7.5 uv |
| 04 08:12hrs |
ET :0.19 in. |
833.0 W/mē |
7.0 uv |
| 05 00:42hrs |
ET :0.10 in. |
942.0 W/mē |
7.3 uv |
| 06 03:48hrs |
ET :0.15 in. |
886.0 W/mē |
7.6 uv |
| 07 00:24hrs |
ET :0.11 in. |
608.0 W/mē |
5.0 uv |
| 08 05:30hrs |
ET :0.15 in. |
742.0 W/mē |
5.7 uv |
| Daily Rain Totals |
| 00.01 in. on 3 |
| 00.13 in. on 5 |