Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 68% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.34 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 49.4°F on 01 at 14:03 |
| Minimum temperature | 33.9°F on 01 at 21:11 |
| Maximum humidity | 93% on 01 at 01:03 |
| Minimum humidity | 44% on 01 at 14:00 |
| Maximum pressure | 30.414 in. on 01 at 09:44 |
| Minimum pressure | 30.186 in. on 01 at 00:00 |
| Maximum windspeed | 12.7 mph on 01 at 10:48 |
| Maximum gust speed | 20.7 mph from 069 °(ENE) on 01 at 10:48 |
| Maximum heat index | 49.4°F on 01 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 91% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 34.39 in. |
| Maximum rain per minute | 0.02 in. on 02 at 04:38 |
| Maximum temperature | 43.8°F on 02 at 21:02 |
| Minimum temperature | 39.1°F on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 15:45 |
| Minimum humidity | 75% on 02 at 01:52 |
| Maximum pressure | 30.186 in. on 02 at 00:01 |
| Minimum pressure | 29.748 in. on 02 at 12:29 |
| Maximum windspeed | 11.5 mph on 02 at 13:04 |
| Maximum gust speed | 19.6 mph from 342 °(NNW) on 02 at 13:07 |
| Maximum heat index | 43.8°F on 02 at 21:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 82% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 1° (N) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 34.39 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 50.6°F on 03 at 15:48 |
| Minimum temperature | 26.4°F on 03 at 07:13 |
| Maximum humidity | 95% on 03 at 08:13 |
| Minimum humidity | 53% on 03 at 15:55 |
| Maximum pressure | 30.189 in. on 03 at 20:29 |
| Minimum pressure | 29.982 in. on 03 at 00:01 |
| Maximum windspeed | 6.9 mph on 03 at 13:56 |
| Maximum gust speed | 10.4 mph from 268 °(W) on 03 at 13:56 |
| Maximum heat index | 50.6°F on 03 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 83% |
| Average dewpoint | 34.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 90° (E) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 34.40 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:36 |
| Maximum temperature | 54.3°F on 04 at 15:02 |
| Minimum temperature | 24.1°F on 04 at 05:24 |
| Maximum humidity | 96% on 04 at 08:29 |
| Minimum humidity | 47% on 04 at 14:07 |
| Maximum pressure | 30.225 in. on 04 at 22:44 |
| Minimum pressure | 30.144 in. on 04 at 05:14 |
| Maximum windspeed | 5.8 mph on 04 at 15:47 |
| Maximum gust speed | 6.9 mph from 194 °(SSW) on 04 at 15:46 |
| Maximum heat index | 54.2°F on 04 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 92% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 34.60 in. |
| Maximum rain per minute | 0.01 in. on 05 at 17:43 |
| Maximum temperature | 43.0°F on 05 at 03:55 |
| Minimum temperature | 35.7°F on 05 at 23:28 |
| Maximum humidity | 96% on 05 at 23:39 |
| Minimum humidity | 78% on 05 at 03:50 |
| Maximum pressure | 30.212 in. on 05 at 00:15 |
| Minimum pressure | 29.985 in. on 05 at 14:44 |
| Maximum windspeed | 9.2 mph on 05 at 08:34 |
| Maximum gust speed | 15.0 mph from 096 °(E) on 05 at 10:11 |
| Maximum heat index | 43.0°F on 05 at 03:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 94% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 34.60 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 41.1°F on 06 at 15:17 |
| Minimum temperature | 35.3°F on 06 at 01:40 |
| Maximum humidity | 96% on 06 at 10:42 |
| Minimum humidity | 92% on 06 at 19:18 |
| Maximum pressure | 30.112 in. on 06 at 23:14 |
| Minimum pressure | 29.978 in. on 06 at 14:14 |
| Maximum windspeed | 5.8 mph on 06 at 02:58 |
| Maximum gust speed | 8.1 mph from 322 °(NW) on 06 at 21:21 |
| Maximum heat index | 41.1°F on 06 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 6 |
| Average temperature | 39.6°F |
| Average humidity | 85% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.109 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 7° (N) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 34.90 in. |
| Maximum rain per minute | 0.02 in on 02 at 04:38 |
| Maximum temperature | 54.3°F on 04 at 15:02 |
| Minimum temperature | 24.1°F on 04 at 05:24 |
| Maximum humidity | 96% on 06 at 10:42 |
| Minimum humidity | 44% on 01 at 14:00 |
| Maximum pressure | 30.41 in. on 01 at 09:44 |
| Minimum pressure | 29.75 in. on 02 at 12:29 |
| Maximum windspeed | 12.7 mph from 069°(ENE) on 01 at 10:48 |
| Maximum gust speed | 20.7 mph from 068°(ENE) on 01 at 10:48 |
| Maximum heat index | 54.2°F on 04 at 15:02 |
| Avg daily max temp | 47.0°F |
| Avg daily min temp | 32.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:00hrs |
ET :0.04 in. |
457.0 W/mē |
2.5 uv |
| 02 00:06hrs |
ET :0.01 in. |
176.0 W/mē |
1.2 uv |
| 03 05:42hrs |
ET :0.02 in. |
547.0 W/mē |
2.2 uv |
| 04 00:54hrs |
ET :0.02 in. |
439.0 W/mē |
2.4 uv |
| 05 00:00hrs |
ET :0.01 in. |
58.0 W/mē |
0.5 uv |
| 06 00:00hrs |
ET :0.01 in. |
91.0 W/mē |
0.6 uv |
| Daily Rain Totals |
| 01.05 in. on 2 |
| 00.01 in. on 4 |
| 00.20 in. on 5 |