Trends as of 07-Dec-2025 at 06:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 06:58. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.0 | 1.2 | 1.2 | E | 94 | 35.4 | 30.150 | 0.00 |
| 5 minutes ago | 37.0 | 0.0 | 1.2 | ENE | 94 | 35.4 | 30.150 | 0.00 |
| 10 minutes ago | 36.9 | 1.2 | 1.2 | ENE | 94 | 35.3 | 30.150 | 0.00 |
| 15 minutes ago | 36.9 | 0.0 | 1.2 | SE | 94 | 35.4 | 30.140 | 0.00 |
| 20 minutes ago | 36.9 | 1.2 | 2.3 | ESE | 94 | 35.4 | 30.140 | 0.00 |
| 30 minutes ago | 37.0 | 1.2 | 4.6 | ESE | 94 | 35.4 | 30.137 | 0.00 |
| 45 minutes ago | 37.0 | 1.2 | 2.3 | N | 94 | 35.5 | 30.134 | 0.00 |
| 60 minutes ago | 37.2 | 1.2 | 2.3 | NNW | 94 | 35.6 | 30.128 | 0.00 |
| 75 minutes ago | 37.3 | 2.3 | 3.5 | N | 94 | 35.7 | 30.127 | 0.00 |
| 90 minutes ago | 37.4 | 3.5 | 3.5 | N | 94 | 35.8 | 30.138 | 0.00 |
| 105 minutes ago | 37.3 | 0.0 | 0.0 | SE | 94 | 35.7 | 30.124 | 0.00 |
| 120 minutes ago | 37.5 | 3.5 | 3.5 | ENE | 94 | 36.0 | 30.122 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Dec-2025 17:42 |
| Yest. | 0.00 in | Week | 1.28 in over last 7 days. |
| Month | 1.26 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 34.90 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.2 °F at 03:17 | Max > 86 °F | 0 days |
| Yest. | 41.1 °F at 14:58 | Max > 77 °F | 0 days |
| Month | 54.3 °F on 04-Dec-2025 | Warmest day | 43.9 °F on 01-Dec-2025 |
| Year | 99.7 °F on 23-Jun-2025 | Warmest night | 49.2 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.9 °F at 06:36 | Min < 32 °F | 2 days |
| Yest. | 35.3 °F at 01:10 | Min < 5 °F | 0 days |
| Month | 24.1 °F on 04-Dec-2025 | Coldest day | 38.4 °F on 05-Dec-2025 |
| Year | 10.8 °F on 23-Jan-2025 | Coldest night | 28.6 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.089 inHg at 00:14 | Today | 34.7 °F at 05:50 |
| Yest. | 29.978 inHg at 13:59 | Yest. | 30.3 °F at 01:17 |
| Month | 29.748 inHg on 02-Dec-2025 | Month | 24.1 °F on 04-Dec-2025 |
| Year | 29.394 inHg on 05-Mar-2025 | Year | 7.2 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.008 in | Yest. | 0.00 in |
| Month | 0.11 in | Month | 1.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 91.0 W/m2 at 10:27 | Yest. | 0.6 index at 09:30 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph E | |
| Gust | 1.2 mph E | |
| Gust/hr | 4.8 mph | |
| WIND GUST HIGHS | ||
| Today | 4.8 mph WNW at 00:48 | |
| Yest. | 8.4 mph at 21:20 | |
| Month | 20.4 mph on 01-Dec-2025 | |
| Year | 48.3 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph E at 04:54 | |
| Yest. | 5.9 mph at 02:57 | |
| Month | 14.4 mph on 01-Dec-2025 | |
| Year | 29.6 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 7.15 miles | |
| Month | 345.50 miles | |
| Year | 23978.94 miles | |
















