Trends as of 18-Oct-2026 at 21:44
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2026 21:44. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.2 | 2.3 | 3.5 | N | 68 | 40.0 | 30.482 | 0.00 |
| 5 minutes ago | 50.2 | 2.3 | 3.5 | N | 68 | 40.1 | 30.482 | 0.00 |
| 10 minutes ago | 50.3 | 2.3 | 3.5 | N | 68 | 40.1 | 30.482 | 0.00 |
| 15 minutes ago | 50.4 | 2.3 | 3.5 | NE | 68 | 40.2 | 30.484 | 0.00 |
| 20 minutes ago | 50.5 | 1.2 | 2.3 | NE | 68 | 40.4 | 30.484 | 0.00 |
| 30 minutes ago | 50.8 | 2.3 | 4.6 | NE | 68 | 40.6 | 30.488 | 0.00 |
| 45 minutes ago | 51.2 | 1.2 | 2.3 | NE | 68 | 41.0 | 30.488 | 0.00 |
| 60 minutes ago | 51.1 | 2.3 | 3.5 | ENE | 69 | 41.3 | 30.488 | 0.00 |
| 75 minutes ago | 51.3 | 2.3 | 2.3 | ENE | 69 | 41.5 | 30.487 | 0.00 |
| 90 minutes ago | 51.7 | 1.2 | 2.3 | N | 69 | 41.9 | 30.487 | 0.00 |
| 105 minutes ago | 52.3 | 1.2 | 2.3 | ENE | 68 | 42.0 | 30.483 | 0.00 |
| 120 minutes ago | 52.8 | 1.2 | 1.2 | N | 68 | 42.5 | 30.480 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-Oct-2026 15:07 |
| Yest. | 0.49 in | Week | 0.92 in over last 7 days. |
| Month | 2.18 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 38.26 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.5 °F at 15:27 | Max > 86 °F | 7 days |
| Yest. | 72.5 °F at 01:38 | Max > 77 °F | 12 days |
| Month | 91.1 °F on 14-Oct-2026 | Warmest day | 81.1 °F on 02-Oct-2026 |
| Year | 101.8 °F on 12-Jun-2026 | Warmest night | 71.6 °F on 16-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 05:39 | Min < 32 °F | 0 days |
| Yest. | 46.0 °F at 21:04 | Min < 5 °F | 0 days |
| Month | 43.4 °F on 18-Oct-2026 | Coldest day | 55.2 °F on 17-Oct-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 47.2 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.377 inHg at 00:59 | Today | 38.2 °F at 07:22 |
| Yest. | 29.838 inHg at 01:14 | Yest. | 44.6 °F at 23:39 |
| Month | 29.818 inHg on 11-Oct-2026 | Month | 38.2 °F on 18-Oct-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.031 in | Yest. | 0.49 in |
| Month | 1.59 in | Month | 2.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 650 W/m2 at 14:02 | Today | 4.5 index at 12:54 |
| Yest. | 213.0 W/m2 at 16:45 | Yest. | 1.4 index at 10:30 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph N | |
| Gust | 3.5 mph N | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph NE at 12:28 | |
| Yest. | 24.2 mph at 15:16 | |
| Month | 24.2 mph on 16-Oct-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.7 mph NNE at 12:58 | |
| Yest. | 16.5 mph at 14:06 | |
| Month | 16.5 mph on 17-Oct-2026 | |
| Year | 29.1 mph on 05-Sep-2026 | |
| WIND RUN | ||
| Today | 116.23 miles | |
| Month | 1023.25 miles | |
| Year | 20855.00 miles | |















