Trends as of 09-Apr-2026 at 06:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 06:58. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.5 | 1.2 | 1.2 | ENE | 89 | 32.6 | 30.525 | 0.00 |
| 5 minutes ago | 35.5 | 2.3 | 3.5 | ENE | 89 | 32.6 | 30.525 | 0.00 |
| 10 minutes ago | 35.6 | 1.2 | 1.2 | N | 89 | 32.7 | 30.525 | 0.00 |
| 15 minutes ago | 35.7 | 2.3 | 3.5 | ENE | 89 | 32.8 | 30.519 | 0.00 |
| 20 minutes ago | 35.7 | 2.3 | 4.6 | NE | 89 | 32.8 | 30.519 | 0.00 |
| 30 minutes ago | 35.8 | 1.2 | 2.3 | N | 89 | 32.9 | 30.518 | 0.00 |
| 45 minutes ago | 35.9 | 1.2 | 2.3 | NNW | 88 | 32.7 | 30.513 | 0.00 |
| 60 minutes ago | 36.2 | 1.2 | 2.3 | NE | 88 | 33.0 | 30.507 | 0.00 |
| 75 minutes ago | 36.3 | 3.5 | 5.8 | N | 88 | 33.1 | 30.502 | 0.00 |
| 90 minutes ago | 36.5 | 3.5 | 5.8 | N | 88 | 33.3 | 30.502 | 0.00 |
| 105 minutes ago | 36.5 | 1.2 | 4.6 | NE | 88 | 33.3 | 30.502 | 0.00 |
| 120 minutes ago | 36.4 | 3.5 | 4.6 | N | 87 | 32.9 | 30.501 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Apr-2026 22:35 |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 0.14 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 6.82 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.8 °F at 00:00 | Max > 86 °F | 1 day |
| Yest. | 62.0 °F at 16:16 | Max > 77 °F | 5 days |
| Month | 86.5 °F on 01-Apr-2026 | Warmest day | 74.8 °F on 01-Apr-2026 |
| Year | 90.3 °F on 11-Mar-2026 | Warmest night | 71.2 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.4 °F at 06:57 | Min < 32 °F | 0 days |
| Yest. | 41.5 °F at 07:12 | Min < 5 °F | 0 days |
| Month | 35.4 °F on 09-Apr-2026 | Coldest day | 53.2 °F on 08-Apr-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 44.7 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.501 inHg at 04:44 | Today | 32.3 °F at 06:40 |
| Yest. | 30.347 inHg at 00:00 | Yest. | 37.5 °F at 07:11 |
| Month | 29.900 inHg on 05-Apr-2026 | Month | 32.3 °F on 09-Apr-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.150 in | Yest. | 0.00 in |
| Month | 1.14 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 9 W/m2 at 06:57 | Today | 0.0 index at 00:00 |
| Yest. | 742.0 W/m2 at 12:04 | Yest. | 5.7 index at 13:18 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph ENE | |
| Gust | 1.2 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph ESE at 00:06 | |
| Yest. | 24.2 mph at 09:49 | |
| Month | 27.6 mph on 04-Apr-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph ESE at 00:07 | |
| Yest. | 16.4 mph at 09:50 | |
| Month | 18.7 mph on 05-Apr-2026 | |
| Year | 28.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 15.07 miles | |
| Month | 916.78 miles | |
| Year | 8734.71 miles | |















