Trends as of 02-Feb-2026 at 04:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 04:00. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 20.4 | 4.6 | 5.8 | NW | 53 | 6.0 | 30.211 | 0.00 |
| 5 minutes ago | 20.6 | 3.5 | 5.8 | NW | 53 | 6.2 | 30.207 | 0.00 |
| 10 minutes ago | 20.6 | 4.6 | 6.9 | NW | 53 | 6.2 | 30.207 | 0.00 |
| 15 minutes ago | 20.8 | 4.6 | 5.8 | NNW | 52 | 5.9 | 30.207 | 0.00 |
| 20 minutes ago | 20.9 | 4.6 | 6.9 | NW | 52 | 6.0 | 30.206 | 0.00 |
| 30 minutes ago | 21.2 | 3.5 | 5.8 | NNW | 51 | 5.9 | 30.206 | 0.00 |
| 45 minutes ago | 21.5 | 5.8 | 6.9 | NNW | 50 | 5.7 | 30.205 | 0.00 |
| 60 minutes ago | 21.7 | 4.6 | 4.6 | NNW | 50 | 5.9 | 30.204 | 0.00 |
| 75 minutes ago | 21.9 | 8.1 | 10.4 | NW | 49 | 5.6 | 30.204 | 0.00 |
| 90 minutes ago | 22.1 | 3.5 | 8.1 | NNW | 49 | 5.8 | 30.203 | 0.00 |
| 105 minutes ago | 22.0 | 3.5 | 4.6 | NW | 48 | 5.3 | 30.202 | 0.00 |
| 120 minutes ago | 22.1 | 4.6 | 8.1 | NW | 48 | 5.4 | 30.199 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Feb-2026 10:18 |
| Yest. | 0.01 in | Week | 0.12 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.10 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.2 °F at 00:00 | Max > 86 °F | 0 days |
| Yest. | 35.1 °F at 15:36 | Max > 77 °F | 0 days |
| Month | 35.1 °F on 01-Feb-2026 | Warmest day | 27.2 °F on 01-Feb-2026 |
| Year | 77.8 °F on 10-Jan-2026 | Warmest night | 17.9 °F on 01-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.4 °F at 03:59 | Min < 32 °F | 2 days |
| Yest. | 17.5 °F at 00:18 | Min < 5 °F | 0 days |
| Month | 17.5 °F on 01-Feb-2026 | Coldest day | 27.2 °F on 01-Feb-2026 |
| Year | 13.4 °F on 27-Jan-2026 | Coldest night | 17.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.174 inHg at 00:00 | Today | 12.0 °F at 03:11 |
| Yest. | 29.866 inHg at 00:59 | Yest. | 2.6 °F at 00:44 |
| Month | 29.866 inHg on 01-Feb-2026 | Month | 2.6 °F on 01-Feb-2026 |
| Year | 29.570 inHg on 15-Jan-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.066 in | Yest. | 0.01 in |
| Month | 0.06 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 547.0 W/m2 at 12:21 | Yest. | 2.7 index at 12:04 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph NW | |
| Gust | 4.8 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 02:43 | |
| Yest. | 26.5 mph at 10:47 | |
| Month | 26.4 mph on 01-Feb-2026 | |
| Year | 36.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph NW at 02:23 | |
| Yest. | 18.7 mph at 10:48 | |
| Month | 18.7 mph on 01-Feb-2026 | |
| Year | 21.5 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 14.72 miles | |
| Month | 190.79 miles | |
| Year | 2472.23 miles | |















