Trends as of 15-Aug-2026 at 16:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Aug-2026 16:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 93.0 | 4.6 | 8.1 | NE | 64 | 79.0 | 30.097 | 0.00 |
| 5 minutes ago | 92.6 | 3.5 | 6.9 | ENE | 68 | 80.5 | 30.097 | 0.00 |
| 10 minutes ago | 92.9 | 4.6 | 8.1 | ENE | 65 | 79.4 | 30.096 | 0.00 |
| 15 minutes ago | 93.4 | 3.5 | 5.8 | E | 65 | 79.8 | 30.093 | 0.00 |
| 20 minutes ago | 92.7 | 3.5 | 6.9 | ENE | 67 | 80.1 | 30.093 | 0.00 |
| 30 minutes ago | 91.2 | 4.6 | 4.6 | N | 68 | 79.1 | 30.085 | 0.00 |
| 45 minutes ago | 92.6 | 4.6 | 6.9 | WNW | 65 | 79.1 | 30.087 | 0.00 |
| 60 minutes ago | 90.2 | 3.5 | 4.6 | ENE | 71 | 79.5 | 30.087 | 0.00 |
| 75 minutes ago | 92.3 | 5.8 | 8.1 | E | 69 | 80.7 | 30.092 | 0.00 |
| 90 minutes ago | 90.6 | 3.5 | 4.6 | N | 70 | 79.5 | 30.101 | 0.00 |
| 105 minutes ago | 91.3 | 6.9 | 11.5 | N | 66 | 78.3 | 30.107 | 0.00 |
| 120 minutes ago | 91.7 | 3.5 | 4.6 | N | 69 | 80.1 | 30.116 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Aug-2026 20:05 |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 1.31 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 29.43 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.4 °F at 16:08 | Max > 86 °F | 14 days |
| Yest. | 97.8 °F at 16:19 | Max > 77 °F | 15 days |
| Month | 97.8 °F on 14-Aug-2026 | Warmest day | 89.1 °F on 14-Aug-2026 |
| Year | 101.8 °F on 12-Jun-2026 | Warmest night | 81.6 °F on 15-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.7 °F at 06:59 | Min < 32 °F | 0 days |
| Yest. | 74.1 °F at 06:46 | Min < 5 °F | 0 days |
| Month | 66.7 °F on 01-Aug-2026 | Coldest day | 76.8 °F on 04-Aug-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 72.5 °F on 01-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.068 inHg at 00:00 | Today | 75.7 °F at 06:59 |
| Yest. | 29.987 inHg at 03:59 | Yest. | 74.1 °F at 06:46 |
| Month | 29.784 inHg on 02-Aug-2026 | Month | 66.7 °F on 01-Aug-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.146 in | Yest. | 0.00 in |
| Month | 2.44 in | Month | 1.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 914 W/m2 at 14:07 | Today | 8.0 index at 13:56 |
| Yest. | 816.0 W/m2 at 13:07 | Yest. | 7.6 index at 13:07 |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph NE | |
| Gust | 6.9 mph NE | |
| Gust/hr | 11.5 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph N at 08:58 | |
| Yest. | 13.8 mph at 12:28 | |
| Month | 29.9 mph on 10-Aug-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph NNE at 15:47 | |
| Yest. | 10.7 mph at 12:29 | |
| Month | 17.7 mph on 10-Aug-2026 | |
| Year | 28.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 40.38 miles | |
| Month | 892.13 miles | |
| Year | 17638.09 miles | |















