All-Time Records and Stats
| August 2026 Records | ||
| Highest Temperature | 97.8°F | 14-Aug-2026 |
| Lowest Temperature | 66.7°F | 01-Aug-2026 |
| Highest Heat Index | 123.1°F | 14-Aug-2026 |
| Lowest Wind Chill | 66.7°F | 01-Aug-2026 |
| Maximum Wind Gust | 29.9 mph | 10-Aug-2026 |
| Highest Average Speed | 4.1 mph | 01-Aug-2026 |
| Highest Barometer | 30.253 inHg | 07-Aug-2026 |
| Lowest Barometer | 29.784 inHg | 02-Aug-2026 |
| Maximum Daily Rain | 0.98 in | 04-Aug-2026 |
| Monthly Rain | 1.31 in | |
| Maximum Snowfall | ||
| 2026 Records | ||
| Highest Temperature | 101.8°F | 12-Jun-2026 |
| Lowest Temperature | 10.6°F | 09-Feb-2026 |
| Highest Heat Index | 123.1°F | 14-Aug-2026 |
| Lowest Wind Chill | 0.9°F | 31-Jan-2026 |
| Maximum Wind Gust | 39.6 mph | 07-Feb-2026 |
| Highest Barometer | 30.688 inHg | 29-Mar-2026 |
| Lowest Barometer | 29.468 inHg | 16-Mar-2026 |
| Maximum Daily Rain | 3.26 in | 12-Jul-2026 |
| Annual Rain | 29.43 in | |
| Maximum Snowfall | 5.5 in | 01-Feb-2026 |
| Annual Snowfall | 5.5 in | |
| 2025 Records | ||
| Highest Temperature | 99.7°F | 22-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 5.2°F | 14-Dec-2025 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.67 inHg | 14-Feb-2025 |
| Lowest Barometer | 29.39 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 1.85 in | 05-Mar-2025 |
| Annual Rain | 35.90 in | |
| Maximum Snowfall | 2.1 in | 21-Feb-2025 |
| Annual Snowfall | 3.8 in | |
| 2024 Records since July 2024 | ||
| Highest Temperature | 97.3°F | 05-Jul-2024 |
| Lowest Temperature | 16.3°F | 07-Dec-2024 |
| Highest Heat Index | 115.5°F | 02-Aug-2024 |
| Lowest Wind Chill | 16.3°F | 07-Dec-2024 |
| Maximum Wind Gust | 40.8 mph | 03-Aug-2024 |
| Highest Barometer | 30.80 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.57 inHg | 11-Dec-2024 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Annual Rain | 32.55 in | |
| All-Time Records (since July 2024) | ||
| Highest Temperature | 101.8°F | 12-Jun-2026 |
| Lowest Temperature | 10.6°F | 09-Feb-2026 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 0.9°F | 31-Jan-2026 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.803 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.394 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 3.26 in | 12-Jul-2026 |
| Maximum Snowfall | 5.5 in | 01-Feb-2026 |















