All-Time Records and Stats
| February 2026 Records | ||
| Highest Temperature | 35.1°F | 01-Feb-2026 |
| Lowest Temperature | 17.5°F | 01-Feb-2026 |
| Highest Heat Index | 35.1°F | 01-Feb-2026 |
| Lowest Wind Chill | 2.6°F | 01-Feb-2026 |
| Maximum Wind Gust | 26.4 mph | 01-Feb-2026 |
| Highest Average Speed | 10.9 mph | 01-Feb-2026 |
| Highest Barometer | 30.212 inHg | 02-Feb-2026 |
| Lowest Barometer | 29.866 inHg | 01-Feb-2026 |
| Maximum Daily Rain | 0.01 in | 01-Feb-2026 |
| Monthly Rain | 0.01 in | |
| Maximum Snowfall | 5.5 in | 01-Feb-2026 |
| 2026 Records | ||
| Highest Temperature | 77.8°F | 10-Jan-2026 |
| Lowest Temperature | 13.4°F | 27-Jan-2026 |
| Highest Heat Index | 79.5°F | 10-Jan-2026 |
| Lowest Wind Chill | 0.9°F | 31-Jan-2026 |
| Maximum Wind Gust | 36.0 mph | 11-Jan-2026 |
| Highest Barometer | 30.618 inHg | 24-Jan-2026 |
| Lowest Barometer | 29.570 inHg | 15-Jan-2026 |
| Maximum Daily Rain | 0.96 in | 18-Jan-2026 |
| Annual Rain | 1.10 in | |
| Maximum Snowfall | 5.5 in | 01-Feb-2026 |
| Annual Snowfall | 5.5 in | |
| 2025 Records | ||
| Highest Temperature | 99.7°F | 22-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 5.2°F | 14-Dec-2025 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.67 inHg | 14-Feb-2025 |
| Lowest Barometer | 29.39 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 1.85 in | 05-Mar-2025 |
| Annual Rain | 35.90 in | |
| Maximum Snowfall | 2.1 in | 21-Feb-2025 |
| Annual Snowfall | 3.8 in | |
| 2024 Records since July 2024 | ||
| Highest Temperature | 97.3°F | 05-Jul-2024 |
| Lowest Temperature | 16.3°F | 07-Dec-2024 |
| Highest Heat Index | 115.5°F | 02-Aug-2024 |
| Lowest Wind Chill | 16.3°F | 07-Dec-2024 |
| Maximum Wind Gust | 40.8 mph | 03-Aug-2024 |
| Highest Barometer | 30.80 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.57 inHg | 11-Dec-2024 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Annual Rain | 32.55 in | |
| All-Time Records (since July 2024) | ||
| Highest Temperature | 99.7°F | 23-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 0.9°F | 31-Jan-2026 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.803 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.394 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Maximum Snowfall | 5.5 in | 01-Feb-2026 |















