NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

876
ASUS42 KRAH 190110
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
900 PM EDT SUN OCT 18 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-190200-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLEAR     46  35  65 CALM      30.48R
JEFFERSON      CLEAR     46  28  47 CALM      30.51S
MORGANTON      CLEAR     44  38  81 CALM      30.49S
HICKORY        CLEAR     49  36  61 NE3       30.49R
WILKESBORO     CLEAR     46  32  57 CALM      30.56R
RUTHERFORDTON  CLEAR     52  32  46 N7        30.49S
MOUNT AIRY     CLEAR     46  34  61 N2        30.53R
BOONE            N/A     38  32  77 MISG      30.51S
$$

NCZ021-022-025-041-071-084-088-190200-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     53  32  44 N9        30.47R
GREENSBORO     CLEAR     50  32  50 NE6       30.48S
WINSTON-SALEM  CLEAR     50  30  46 NE5       30.50R
RALEIGH-DURHAM CLEAR     49  34  56 NE6       30.49R
FORT BRAGG     CLEAR     54  41  60 N7        30.43S
FAYETTEVILLE   CLEAR     52  43  71 NE8       30.44S
BURLINGTON     CLEAR     49  33  54 N3        30.49R
ROXBORO        CLEAR     46  36  66 N3        30.52S
HENDERSON      CLEAR     42  35  74 CALM      30.50S
LOUISBURG      CLEAR     45  36  70 N3        30.51S
LAURINBURG     CLEAR     50  40  68 N6        30.46R
$$

NCZ011-015-027-028-043-044-047-080-103-190200-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     45  43  93 N3        30.50S
ROCKY MT-WILSO CLEAR     48  41  76 N7        30.48S
GREENVILLE     CLEAR     52  45  76 N10       30.46S
ELIZABETH CITY CLOUDY    57  47  69 N15       30.44F
CAPE HATTERAS  CLOUDY    62  50  64 NE16G35   30.34S
$$

NCZ078-087-090-091-093-098-101-190200-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     54  44  69 NE7       30.44R
GOLDSBORO      PTCLDY    56  43  62 NE8       30.44S
KINSTON        CLEAR     54  45  71 NE14G21   30.45F
KENANSVILLE    CLEAR     54  45  71 N14G22    30.44F
NEW BERN       CLEAR     55  46  71 N14       30.42F
CHERRY POINT   MOCLDY    56  47  71 N16       30.40S
BEAUFORT       CLOUDY    58  49  72 N16G25    30.37R
JACKSONVILLE   NOT AVBL
WILMINGTON     CLEAR     56  46  69 N12G25    30.39S
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!