^^
Portofino Weather Station Historical Data
 
Daily Summary for August 15, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 93.2 °F 93.2 °F 75.8 °F 82.1 °F
Dew Point: 80 °F 80.2 °F 73.7 °F 76.7 °F
Humidity: 65.8% 94.5% 65.8% 85%
Wind Speed: 3.5mph 6.6mph 0mph 2.5mph
Wind Gust: 6.9mph 12.7mph - -
WindENE - - ESE
Pressure: 30.09 in 30.16 in 30.07 in -
Precipitation: 0.00 in      
 
 
Tabular Data for August 15, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 79.4 °F 76.2 °F 30.07 in East 0.4 mph 1.2 mph 90% 0.00 in
00:14 79.2 °F 76.3 °F 30.07 in East 0.8 mph 1.2 mph 90.7% 0.00 in
00:19 79.1 °F 76.2 °F 30.07 in East 0.8 mph 2.3 mph 91% 0.00 in
00:24 78.9 °F 76.1 °F 30.07 in South 0.7 mph 2.3 mph 91.1% 0.00 in
00:29 78.9 °F 76.4 °F 30.07 in WSW 0.6 mph 2.3 mph 92% 0.00 in
00:34 78.8 °F 76.3 °F 30.07 in NW 1.3 mph 2.3 mph 92% 0.00 in
00:39 78.7 °F 76.2 °F 30.07 in NW 0.5 mph 2.3 mph 92% 0.00 in
00:44 78.6 °F 76.1 °F 30.08 in NW 0.7 mph 1.2 mph 92% 0.00 in
00:49 78.5 °F 76 °F 30.08 in NW 0.5 mph 1.2 mph 92% 0.00 in
00:54 78.4 °F 75.9 °F 30.08 in NW 1 mph 2.3 mph 92% 0.00 in
00:59 78.2 °F 75.7 °F 30.08 in South 1.2 mph 2.3 mph 92% 0.00 in
01:04 78.1 °F 75.6 °F 30.08 in SSE 0.1 mph 1.2 mph 92.2% 0.00 in
01:09 78 °F 75.8 °F 30.08 in Calm     93% 0.00 in
01:14 77.9 °F 75.7 °F 30.08 in Calm     93% 0.00 in
01:19 77.9 °F 75.7 °F 30.08 in SSE 0.5 mph 2.3 mph 93% 0.00 in
01:24 77.9 °F 75.7 °F 30.08 in SSE 0.5 mph 2.3 mph 93% 0.00 in
01:29 77.8 °F 75.6 °F 30.08 in Calm     93% 0.00 in
01:34 77.7 °F 75.5 °F 30.08 in Calm   1.2 mph 93% 0.00 in
01:39 77.6 °F 75.4 °F 30.08 in Calm     93% 0.00 in
01:44 77.6 °F 75.4 °F 30.08 in SSE 0.1 mph 1.2 mph 93% 0.00 in
01:49 77.8 °F 75.9 °F 30.08 in South 0.6 mph 1.2 mph 94% 0.00 in
01:54 78 °F 76.1 °F 30.08 in SSW 0.6 mph 1.2 mph 94% 0.00 in
01:59 78.1 °F 76.2 °F 30.08 in SSW 0.2 mph 1.2 mph 94% 0.00 in
02:04 78.1 °F 76.2 °F 30.08 in Calm     94% 0.00 in
02:09 78.1 °F 76.2 °F 30.08 in SSW 0.7 mph 1.2 mph 94% 0.00 in
02:14 78.1 °F 76.2 °F 30.08 in SSW 0.9 mph 2.3 mph 94% 0.00 in
02:19 78.1 °F 76.2 °F 30.07 in South 0.8 mph 2.3 mph 94% 0.00 in
02:24 78 °F 76.1 °F 30.07 in ESE 0.9 mph 2.3 mph 94% 0.00 in
02:29 77.9 °F 76 °F 30.07 in ESE 0.2 mph 1.2 mph 94% 0.00 in
02:34 77.8 °F 75.9 °F 30.07 in ESE 1.1 mph 2.3 mph 94% 0.00 in
02:39 77.8 °F 75.9 °F 30.07 in ESE 1.1 mph 2.3 mph 94% 0.00 in
02:44 77.7 °F 75.8 °F 30.07 in Calm   1.2 mph 94% 0.00 in
02:49 77.7 °F 75.8 °F 30.07 in Calm     94% 0.00 in
02:54 77.7 °F 75.8 °F 30.07 in Calm     94% 0.00 in
02:59 77.7 °F 75.8 °F 30.07 in ESE 0.3 mph 1.2 mph 94% 0.00 in
03:04 77.6 °F 75.7 °F 30.07 in ESE 0.2 mph 1.2 mph 94% 0.00 in
03:09 77.6 °F 75.7 °F 30.07 in ESE 0.7 mph 2.3 mph 94% 0.00 in
03:14 77.7 °F 75.8 °F 30.07 in ESE 0.7 mph 1.2 mph 94% 0.00 in
03:19 77.7 °F 75.8 °F 30.07 in ENE 0.8 mph 2.3 mph 94% 0.00 in
03:24 77.7 °F 75.8 °F 30.07 in NNE 2.6 mph 4.6 mph 94% 0.00 in
03:29 77.9 °F 76.2 °F 30.07 in NNE 3.7 mph 5.8 mph 94.5% 0.00 in
03:34 78.1 °F 76.3 °F 30.07 in NNE 4.2 mph 6.9 mph 94.2% 0.00 in
03:39 78.2 °F 76.3 °F 30.07 in NNE 3.9 mph 5.8 mph 94% 0.00 in
03:44 78.3 °F 76.4 °F 30.07 in NNE 2.8 mph 5.8 mph 94% 0.00 in
03:49 78.4 °F 76.5 °F 30.07 in NNE 1.9 mph 4.6 mph 93.7% 0.00 in
03:54 78.5 °F 76.3 °F 30.07 in North 1 mph 3.5 mph 93% 0.00 in
03:59 78.5 °F 76.3 °F 30.07 in North 0.3 mph 1.2 mph 93% 0.00 in
04:04 78.4 °F 76.2 °F 30.07 in Calm   1.2 mph 93% 0.00 in
04:09 78.4 °F 76.2 °F 30.07 in Calm     93% 0.00 in
04:14 78.2 °F 76 °F 30.07 in North 0.9 mph 2.3 mph 93% 0.00 in
04:19 78.1 °F 75.9 °F 30.07 in North 0.6 mph 1.2 mph 93% 0.00 in
04:24 78 °F 75.8 °F 30.07 in North 0.6 mph 1.2 mph 93% 0.00 in
04:29 77.8 °F 75.6 °F 30.08 in North 0.3 mph 1.2 mph 93% 0.00 in
04:34 77.6 °F 75.4 °F 30.08 in North 0.1 mph 1.2 mph 93% 0.00 in
04:39 77.6 °F 75.4 °F 30.08 in NNE 0.8 mph 2.3 mph 93% 0.00 in
04:44 77.5 °F 75.3 °F 30.08 in NNE 0.9 mph 2.3 mph 93% 0.00 in
04:49 77.3 °F 75.1 °F 30.07 in North 1.3 mph 2.3 mph 93% 0.00 in
04:54 77.2 °F 75 °F 30.07 in NNW 0.8 mph 2.3 mph 93% 0.00 in
04:59 77.1 °F 74.9 °F 30.07 in North 1.4 mph 3.5 mph 93% 0.00 in
05:04 77.1 °F 74.9 °F 30.07 in NNE 1.1 mph 2.3 mph 93% 0.00 in
05:09 77.1 °F 74.9 °F 30.07 in NNE 1.3 mph 3.5 mph 93% 0.00 in
05:14 77 °F 74.8 °F 30.08 in NE 1 mph 2.3 mph 93% 0.00 in
05:19 77 °F 74.8 °F 30.08 in NE 0.7 mph 2.3 mph 93% 0.00 in
05:24 77 °F 74.8 °F 30.08 in NE 1.1 mph 2.3 mph 93% 0.00 in
05:29 77.1 °F 74.9 °F 30.09 in NE 1.2 mph 2.3 mph 93% 0.00 in
05:34 77.1 °F 74.9 °F 30.09 in NNE 1.3 mph 3.5 mph 93% 0.00 in
05:39 77.1 °F 74.9 °F 30.09 in NNE 0.9 mph 2.3 mph 93% 0.00 in
05:44 77.1 °F 74.9 °F 30.09 in North 0.6 mph 3.5 mph 93% 0.00 in
05:49 77 °F 74.6 °F 30.09 in North 0.1 mph 1.2 mph 92.3% 0.00 in
05:54 76.9 °F 74.5 °F 30.09 in North 1.3 mph 2.3 mph 92.3% 0.00 in
05:59 76.9 °F 74.7 °F 30.09 in North 0.8 mph 2.3 mph 93% 0.00 in
06:04 76.9 °F 74.7 °F 30.09 in North 0.5 mph 2.3 mph 93% 0.00 in
06:09 76.8 °F 74.6 °F 30.09 in North 0.7 mph 2.3 mph 93% 0.00 in
06:14 76.6 °F 74.4 °F 30.09 in NE 0.9 mph 2.3 mph 93% 0.00 in
06:19 76.6 °F 74.4 °F 30.09 in NE 0.3 mph 1.2 mph 93% 0.00 in
06:24 76.4 °F 74.2 °F 30.09 in NE 0.2 mph 1.2 mph 93% 0.00 in
06:29 76.3 °F 74.1 °F 30.10 in Calm     93% 0.00 in
06:34 76.2 °F 74 °F 30.10 in Calm     93% 0.00 in
06:39 76.1 °F 73.9 °F 30.10 in Calm     93% 0.00 in
06:44 76 °F 73.8 °F 30.10 in Calm     93% 0.00 in
06:49 75.9 °F 73.7 °F 30.10 in NE 0.1 mph 1.2 mph 93% 0.00 in
06:54 75.9 °F 73.7 °F 30.10 in NNE 0.6 mph 2.3 mph 93.2% 0.00 in
06:59 75.8 °F 73.9 °F 30.10 in NNE 1.9 mph 5.8 mph 93.9% 0.00 in
07:04 75.8 °F 73.8 °F 30.10 in NNE 3.8 mph 6.9 mph 93.7% 0.00 in
07:09 75.9 °F 73.7 °F 30.10 in NNE 2.7 mph 4.6 mph 93% 0.00 in
07:14 76 °F 73.8 °F 30.11 in NNE 2.5 mph 4.6 mph 93% 0.00 in
07:19 76.3 °F 74.1 °F 30.11 in NNE 1.6 mph 3.5 mph 93% 0.00 in
07:24 76.6 °F 74.3 °F 30.11 in NE 2.7 mph 5.8 mph 92.6% 0.00 in
07:29 76.9 °F 74.3 °F 30.11 in NNE 2.6 mph 5.8 mph 91.5% 0.00 in
07:34 77.2 °F 74.2 °F 30.11 in NNE 4 mph 6.9 mph 90.5% 0.00 in
07:39 77.5 °F 74.3 °F 30.11 in NNE 2.5 mph 5.8 mph 90% 0.00 in
07:44 77.9 °F 74.5 °F 30.11 in North 2 mph 4.6 mph 89.4% 0.00 in
07:49 78.2 °F 74.7 °F 30.11 in NNE 2.4 mph 4.6 mph 89% 0.00 in
07:54 78.5 °F 74.7 °F 30.11 in NNE 4.2 mph 8.1 mph 88.3% 0.00 in
07:59 78.6 °F 74.7 °F 30.11 in North 3.8 mph 8.1 mph 88% 0.00 in
08:04 78.8 °F 74.9 °F 30.11 in NNE 2.5 mph 5.8 mph 88% 0.00 in
08:09 79.2 °F 75.3 °F 30.11 in ENE 2 mph 6.9 mph 88% 0.00 in
08:14 79.7 °F 75.4 °F 30.12 in NNE 3.9 mph 6.9 mph 86.9% 0.00 in
08:19 79.8 °F 75.5 °F 30.12 in North 4.6 mph 10.4 mph 86.8% 0.00 in
08:24 79.7 °F 75.5 °F 30.12 in North 3.6 mph 6.9 mph 87% 0.00 in
08:29 79.9 °F 75.6 °F 30.12 in North 4.3 mph 6.9 mph 86.6% 0.00 in
08:34 79.9 °F 75.5 °F 30.12 in NNE 4.8 mph 9.2 mph 86.5% 0.00 in
08:39 80 °F 75.4 °F 30.12 in NE 4.5 mph 9.2 mph 86% 0.00 in
08:44 80.2 °F 75.7 °F 30.12 in NNE 4.4 mph 8.1 mph 86.3% 0.00 in
08:49 80.3 °F 75.7 °F 30.12 in ENE 3.8 mph 8.1 mph 86% 0.00 in
08:54 80.5 °F 76 °F 30.12 in NNE 3.1 mph 6.9 mph 86.4% 0.00 in
08:59 80.5 °F 75.9 °F 30.12 in NNW 6.6 mph 12.7 mph 86.1% 0.00 in
09:04 80.1 °F 75.6 °F 30.12 in NNW 6.1 mph 11.5 mph 86.4% 0.00 in
09:09 79.7 °F 75.5 °F 30.12 in North 3.7 mph 10.4 mph 87% 0.00 in
09:14 79.7 °F 75.8 °F 30.12 in North 3.9 mph 6.9 mph 88% 0.00 in
09:19 79.8 °F 75.9 °F 30.12 in North 3.4 mph 6.9 mph 88% 0.00 in
09:24 80 °F 76 °F 30.12 in North 4.3 mph 6.9 mph 87.7% 0.00 in
09:29 80.2 °F 76 °F 30.12 in NNW 2.6 mph 6.9 mph 87.2% 0.00 in
09:34 80.9 °F 76.7 °F 30.12 in North 4.4 mph 6.9 mph 87.3% 0.00 in
09:39 81.4 °F 76.7 °F 30.12 in North 4.4 mph 6.9 mph 85.8% 0.00 in
09:44 81.7 °F 76.8 °F 30.12 in North 2.6 mph 5.8 mph 85.5% 0.00 in
09:49 82.2 °F 77.2 °F 30.12 in NE 3.7 mph 5.8 mph 85% 0.00 in
09:54 82.5 °F 77.2 °F 30.12 in NNE 3.6 mph 5.8 mph 84% 0.00 in
09:59 82.7 °F 77.2 °F 30.13 in NNE 4.1 mph 6.9 mph 83.4% 0.00 in
10:04 82.7 °F 76.8 °F 30.13 in NNE 3.6 mph 8.1 mph 82.6% 0.00 in
10:09 82.6 °F 76.8 °F 30.13 in NNE 5.3 mph 10.4 mph 82.9% 0.00 in
10:14 82.5 °F 76.9 °F 30.13 in NNE 3.9 mph 8.1 mph 83.4% 0.00 in
10:19 82.7 °F 77 °F 30.13 in NE 3.2 mph 5.8 mph 83% 0.00 in
10:24 83.4 °F 77.4 °F 30.13 in ENE 2.2 mph 4.6 mph 82.3% 0.00 in
10:29 84.1 °F 77.7 °F 30.14 in NE 2.1 mph 4.6 mph 81.2% 0.00 in
10:34 84.3 °F 77.8 °F 30.14 in NE 2.9 mph 6.9 mph 80.9% 0.00 in
10:39 83.5 °F 77.1 °F 30.14 in NNE 3.3 mph 6.9 mph 81% 0.00 in
10:44 83.1 °F 77 °F 30.15 in NNE 3 mph 5.8 mph 82.2% 0.00 in
10:49 83.4 °F 77.4 °F 30.15 in North 3.2 mph 5.8 mph 82.2% 0.00 in
10:54 84.3 °F 78.1 °F 30.15 in North 3 mph 8.1 mph 81.7% 0.00 in
10:59 84.6 °F 77.8 °F 30.15 in ENE 3.5 mph 9.2 mph 80.3% 0.00 in
11:04 84.6 °F 77.8 °F 30.15 in NE 4.4 mph 6.9 mph 80.3% 0.00 in
11:09 84.1 °F 77.4 °F 30.15 in North 3.4 mph 9.2 mph 80.4% 0.00 in
11:14 83.9 °F 77.4 °F 30.15 in NE 3.7 mph 6.9 mph 81.1% 0.00 in
11:19 84.8 °F 78.5 °F 30.15 in NNE 3.2 mph 6.9 mph 81.6% 0.00 in
11:24 85.7 °F 78.7 °F 30.15 in North 3.6 mph 6.9 mph 79.5% 0.00 in
11:29 86.1 °F 78.5 °F 30.15 in NE 4.5 mph 8.1 mph 78.2% 0.00 in
11:34 86.3 °F 78.8 °F 30.15 in NNE 3.2 mph 8.1 mph 78.6% 0.00 in
11:39 86.2 °F 78.3 °F 30.15 in North 6.2 mph 11.5 mph 77.4% 0.00 in
11:44 86.2 °F 78.5 °F 30.15 in NE 5.4 mph 10.4 mph 78% 0.00 in
11:49 86.8 °F 78.6 °F 30.15 in ENE 5.2 mph 9.2 mph 76.9% 0.00 in
11:54 86.6 °F 78.7 °F 30.15 in ENE 5.2 mph 10.4 mph 77.3% 0.00 in
11:59 87.8 °F 79.9 °F 30.16 in North 3.7 mph 8.1 mph 77.6% 0.00 in
12:04 88.1 °F 79.7 °F 30.16 in NE 3.5 mph 10.4 mph 76.3% 0.00 in
12:09 87.6 °F 78.8 °F 30.16 in North 6.5 mph 10.4 mph 75.1% 0.00 in
12:14 86.9 °F 78.2 °F 30.16 in North 3.2 mph 6.9 mph 75.7% 0.00 in
12:19 87 °F 78.8 °F 30.15 in NNW 3.1 mph 6.9 mph 76.7% 0.00 in
12:24 87.6 °F 79.5 °F 30.15 in NNE 3.8 mph 9.2 mph 77% 0.00 in
12:29 88 °F 79.2 °F 30.15 in NNW 4.2 mph 6.9 mph 75.1% 0.00 in
12:34 88.1 °F 78.3 °F 30.15 in NNW 3.8 mph 8.1 mph 72.9% 0.00 in
12:39 88.3 °F 79.2 °F 30.15 in North 4 mph 6.9 mph 74.7% 0.00 in
12:44 88.8 °F 79 °F 30.15 in NNE 3.9 mph 6.9 mph 73.1% 0.00 in
12:49 89.1 °F 79.3 °F 30.15 in ENE 3.5 mph 8.1 mph 73% 0.00 in
12:54 88.9 °F 78.7 °F 30.15 in East 4.3 mph 8.1 mph 71.9% 0.00 in
12:59 89.2 °F 79.4 °F 30.15 in East 4.6 mph 8.1 mph 73% 0.00 in
13:04 89.2 °F 78.8 °F 30.15 in ENE 2.4 mph 5.8 mph 71.4% 0.00 in
13:09 89.2 °F 78.9 °F 30.15 in North 4.4 mph 12.7 mph 71.7% 0.00 in
13:14 89.4 °F 79.3 °F 30.15 in NE 2.3 mph 6.9 mph 72.4% 0.00 in
13:19 90.2 °F 79.8 °F 30.14 in ENE 2.9 mph 5.8 mph 71.7% 0.00 in
13:24 90.3 °F 79.5 °F 30.14 in NE 3.6 mph 6.9 mph 70.6% 0.00 in
13:29 89.9 °F 79.1 °F 30.14 in NNE 4.4 mph 6.9 mph 70.5% 0.00 in
13:34 89.8 °F 79 °F 30.13 in North 4.5 mph 8.1 mph 70.6% 0.00 in
13:39 90.3 °F 79.3 °F 30.13 in NE 4.1 mph 8.1 mph 70.3% 0.00 in
13:44 90.3 °F 79.2 °F 30.13 in NNE 4 mph 12.7 mph 70% 0.00 in
13:49 89.5 °F 78 °F 30.12 in NNW 4.8 mph 12.7 mph 69% 0.00 in
13:54 89.6 °F 78.3 °F 30.12 in NNW 2.2 mph 8.1 mph 69.5% 0.00 in
13:59 90.6 °F 79.2 °F 30.12 in NE 2.2 mph 6.9 mph 69.4% 0.00 in
14:04 91.1 °F 78.5 °F 30.12 in East 2.2 mph 5.8 mph 66.7% 0.00 in
14:09 91.3 °F 79.8 °F 30.12 in North 3.1 mph 5.8 mph 69.3% 0.00 in
14:14 91.5 °F 79.2 °F 30.12 in NNE 2.7 mph 8.1 mph 67.6% 0.00 in
14:19 91.1 °F 79.3 °F 30.12 in North 4.9 mph 9.2 mph 68.5% 0.00 in
14:24 91.5 °F 79.9 °F 30.12 in North 3.4 mph 4.6 mph 69.1% 0.00 in
14:29 91.7 °F 79.9 °F 30.12 in NNE 3.6 mph 6.9 mph 68.6% 0.00 in
14:34 91.7 °F 79.5 °F 30.11 in North 5.1 mph 8.1 mph 67.7% 0.00 in
14:39 91.6 °F 78.8 °F 30.11 in NNW 5.9 mph 11.5 mph 66.5% 0.00 in
14:44 91.3 °F 79.4 °F 30.11 in NNE 5.1 mph 11.5 mph 68.4% 0.00 in
14:49 91.2 °F 79 °F 30.10 in North 4.4 mph 8.1 mph 67.7% 0.00 in
14:54 90.7 °F 78.8 °F 30.10 in NNW 3.8 mph 6.9 mph 68.4% 0.00 in
14:59 90.6 °F 78.8 °F 30.10 in NNE 4 mph 10.4 mph 68.5% 0.00 in
15:04 91.2 °F 79.9 °F 30.09 in NNE 3 mph 5.8 mph 69.5% 0.00 in
15:09 92 °F 80.2 °F 30.09 in ENE 3.7 mph 8.1 mph 68.6% 0.00 in
15:14 91.7 °F 79.1 °F 30.09 in ENE 4.8 mph 8.1 mph 66.8% 0.00 in
15:19 90.8 °F 78.9 °F 30.09 in NNE 3.4 mph 6.9 mph 68.2% 0.00 in
15:24 90.3 °F 79 °F 30.09 in NNE 2.9 mph 4.6 mph 69.7% 0.00 in
15:29 91.1 °F 79.4 °F 30.09 in NNE 3.2 mph 8.1 mph 68.8% 0.00 in
15:34 92 °F 79.4 °F 30.09 in North 5 mph 10.4 mph 66.8% 0.00 in
15:39 92.7 °F 79.7 °F 30.09 in NNW 4.9 mph 10.4 mph 66.1% 0.00 in
15:44 92.9 °F 80.2 °F 30.09 in NNW 3.3 mph 8.1 mph 66.8% 0.00 in
15:49 92.7 °F 79.5 °F 30.09 in NNE 6.6 mph 11.5 mph 65.8% 0.00 in
15:54 91.5 °F 79.5 °F 30.09 in NNE 4.3 mph 8.1 mph 68.1% 0.00 in
15:59 91.1 °F 79.3 °F 30.09 in East 1.9 mph 4.6 mph 68.6% 0.00 in
16:04 92.2 °F 79.8 °F 30.09 in ENE 1.9 mph 6.9 mph 67.4% 0.00 in
16:09 93.2 °F 80 °F 30.09 in ENE 3.5 mph 6.9 mph 65.8% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!