Swift Creek Near Apex

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 16 ft - Moderate Flood

Latest Observation: Sunday December 7th, 2025 03:35 PM EST
River Status: Normal

  Height Flow
Currently 1.9 ft N/A
Record 11.45 ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 12/07/2025 01:55 PM 1.91 N/A
Sunday 12/07/2025 02:00 PM 1.91 N/A
Sunday 12/07/2025 02:05 PM 1.91 N/A
Sunday 12/07/2025 02:10 PM 1.90 N/A
Sunday 12/07/2025 02:15 PM 1.90 N/A
Sunday 12/07/2025 02:20 PM 1.91 N/A
Sunday 12/07/2025 02:25 PM 1.91 N/A
Sunday 12/07/2025 02:30 PM 1.90 N/A
Sunday 12/07/2025 02:35 PM 1.90 N/A
Sunday 12/07/2025 02:40 PM 1.90 N/A
Sunday 12/07/2025 02:45 PM 1.90 N/A
Sunday 12/07/2025 02:50 PM 1.90 N/A
Sunday 12/07/2025 02:55 PM 1.90 N/A
Sunday 12/07/2025 03:00 PM 1.90 N/A
Sunday 12/07/2025 03:05 PM 1.90 N/A
Sunday 12/07/2025 03:10 PM 1.90 N/A
Sunday 12/07/2025 03:15 PM 1.90 N/A
Sunday 12/07/2025 03:20 PM 1.90 N/A
Sunday 12/07/2025 03:25 PM 1.90 N/A
Sunday 12/07/2025 03:30 PM 1.90 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!