Neuse River Near Clayton

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 13 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Monday February 2nd, 2026 04:15 AM EST
River Status: Normal

  Height Flow
Currently 1.46 ft 0.302 kcfs
Record 22.12 ft 22900 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Sunday 02/01/2026 07:00 PM 1.30 0.22
  Monday 02/02/2026 01:00 AM 1.30 0.22
  Monday 02/02/2026 07:00 AM 1.30 0.22
  Monday 02/02/2026 01:00 PM 1.30 0.22
  Monday 02/02/2026 07:00 PM 1.30 0.22
  Tuesday 02/03/2026 01:00 AM 1.30 0.22
  Tuesday 02/03/2026 07:00 AM 1.30 0.22

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 11:15 PM 1.57 0.36
Sunday 02/01/2026 11:30 PM 1.57 0.36
Sunday 02/01/2026 11:45 PM 1.57 0.36
Monday 02/02/2026 12:00 AM 1.57 0.36
Monday 02/02/2026 12:15 AM 1.57 0.36
Monday 02/02/2026 12:30 AM 1.57 0.36
Monday 02/02/2026 12:45 AM 1.56 0.35
Monday 02/02/2026 01:00 AM 1.56 0.35
Monday 02/02/2026 01:15 AM 1.55 0.35
Monday 02/02/2026 01:30 AM 1.55 0.35
Monday 02/02/2026 01:45 AM 1.55 0.35
Monday 02/02/2026 02:00 AM 1.53 0.34
Monday 02/02/2026 02:15 AM 1.53 0.34
Monday 02/02/2026 02:30 AM 1.52 0.33
Monday 02/02/2026 02:45 AM 1.51 0.33
Monday 02/02/2026 03:00 AM 1.50 0.33
Monday 02/02/2026 03:15 AM 1.50 0.33
Monday 02/02/2026 03:30 AM 1.49 0.32
Monday 02/02/2026 03:45 AM 1.47 0.31
Monday 02/02/2026 04:00 AM 1.47 0.31

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!