Little River (nc) Near Zebulon

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Minor Flood

Latest Observation: Monday February 2nd, 2026 04:15 AM EST
River Status: Normal

  Height Flow
Currently 1.88 ft N/A
Record n/a ft n/a cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 11:15 PM 1.90 N/A
Sunday 02/01/2026 11:30 PM 1.90 N/A
Sunday 02/01/2026 11:45 PM 1.90 N/A
Monday 02/02/2026 12:00 AM 1.90 N/A
Monday 02/02/2026 12:15 AM 1.90 N/A
Monday 02/02/2026 12:30 AM 1.90 N/A
Monday 02/02/2026 12:45 AM 1.90 N/A
Monday 02/02/2026 01:00 AM 1.90 N/A
Monday 02/02/2026 01:15 AM 1.90 N/A
Monday 02/02/2026 01:30 AM 1.90 N/A
Monday 02/02/2026 01:45 AM 1.89 N/A
Monday 02/02/2026 02:00 AM 1.89 N/A
Monday 02/02/2026 02:15 AM 1.89 N/A
Monday 02/02/2026 02:30 AM 1.89 N/A
Monday 02/02/2026 02:45 AM 1.89 N/A
Monday 02/02/2026 03:00 AM 1.89 N/A
Monday 02/02/2026 03:15 AM 1.88 N/A
Monday 02/02/2026 03:30 AM 1.88 N/A
Monday 02/02/2026 03:45 AM 1.88 N/A
Monday 02/02/2026 04:00 AM 1.88 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!