Swift Creek At Sr1555 Nr Clayton

Back to River Summary

Hydrograph

Stage Color Key
15 ft - Minor Flood 19 ft - Moderate Flood

Latest Observation: Sunday December 7th, 2025 03:15 PM EST
River Status: Normal

  Height Flow
Currently 1.62 ft N/A
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 12/07/2025 10:15 AM 1.63 N/A
Sunday 12/07/2025 10:30 AM 1.63 N/A
Sunday 12/07/2025 10:45 AM 1.63 N/A
Sunday 12/07/2025 11:00 AM 1.63 N/A
Sunday 12/07/2025 11:15 AM 1.64 N/A
Sunday 12/07/2025 11:30 AM 1.64 N/A
Sunday 12/07/2025 11:45 AM 1.63 N/A
Sunday 12/07/2025 12:00 PM 1.63 N/A
Sunday 12/07/2025 12:15 PM 1.63 N/A
Sunday 12/07/2025 12:30 PM 1.63 N/A
Sunday 12/07/2025 12:45 PM 1.63 N/A
Sunday 12/07/2025 01:00 PM 1.63 N/A
Sunday 12/07/2025 01:15 PM 1.63 N/A
Sunday 12/07/2025 01:30 PM 1.63 N/A
Sunday 12/07/2025 01:45 PM 1.63 N/A
Sunday 12/07/2025 02:00 PM 1.63 N/A
Sunday 12/07/2025 02:15 PM 1.63 N/A
Sunday 12/07/2025 02:30 PM 1.62 N/A
Sunday 12/07/2025 02:45 PM 1.62 N/A
Sunday 12/07/2025 03:00 PM 1.62 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!