Swift Creek Above Mcculler's Crossroads

Back to River Summary

Hydrograph

Stage Color Key
11 ft - Near Flood 12 ft - Minor Flood 13 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Monday February 2nd, 2026 03:45 AM EST
River Status: Normal

  Height Flow
Currently 1.77 ft N/A
Record 14.15 ft 6790 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 11:45 PM 1.78 N/A
Monday 02/02/2026 12:00 AM 1.78 N/A
Monday 02/02/2026 12:15 AM 1.77 N/A
Monday 02/02/2026 12:30 AM 1.78 N/A
Monday 02/02/2026 12:45 AM 1.78 N/A
Monday 02/02/2026 01:00 AM 1.78 N/A
Monday 02/02/2026 01:15 AM 1.77 N/A
Monday 02/02/2026 01:30 AM 1.78 N/A
Monday 02/02/2026 01:45 AM 1.77 N/A
Monday 02/02/2026 02:00 AM 1.77 N/A
Monday 02/02/2026 02:15 AM 1.77 N/A
Monday 02/02/2026 02:30 AM 1.78 N/A
Monday 02/02/2026 02:45 AM 1.77 N/A
Monday 02/02/2026 03:00 AM 1.78 N/A
Monday 02/02/2026 03:15 AM 1.77 N/A
Monday 02/02/2026 03:30 AM 1.77 N/A
Monday 02/02/2026 03:45 AM 1.77 N/A
Monday 02/02/2026 04:00 AM 1.77 N/A
Monday 02/02/2026 04:15 AM 1.77 N/A
Monday 02/02/2026 04:30 AM 1.78 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!