Neuse River At Smithfield

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 15 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Thursday April 9th, 2026 07:15 AM EDT
River Status: Normal

  Height Flow
Currently 4.4 ft 0.235 kcfs
Record 29.09 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 04/08/2026 08:00 PM 4.50 0.25
  Thursday 04/09/2026 02:00 AM 4.50 0.25
  Thursday 04/09/2026 08:00 AM 4.50 0.25
  Thursday 04/09/2026 02:00 PM 4.40 0.24
  Thursday 04/09/2026 08:00 PM 4.40 0.24
  Friday 04/10/2026 02:00 AM 4.30 0.22
  Friday 04/10/2026 08:00 AM 4.30 0.22

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/09/2026 02:15 AM 4.38 0.23
Thursday 04/09/2026 02:30 AM 4.37 0.23
Thursday 04/09/2026 02:45 AM 4.38 0.23
Thursday 04/09/2026 03:00 AM 4.38 0.23
Thursday 04/09/2026 03:15 AM 4.38 0.23
Thursday 04/09/2026 03:30 AM 4.38 0.23
Thursday 04/09/2026 03:45 AM 4.38 0.23
Thursday 04/09/2026 04:00 AM 4.38 0.23
Thursday 04/09/2026 04:15 AM 4.38 0.23
Thursday 04/09/2026 04:30 AM 4.38 0.23
Thursday 04/09/2026 04:45 AM 4.38 0.23
Thursday 04/09/2026 05:00 AM 4.38 0.23
Thursday 04/09/2026 05:15 AM 4.38 0.23
Thursday 04/09/2026 05:30 AM 4.38 0.23
Thursday 04/09/2026 05:45 AM 4.39 0.23
Thursday 04/09/2026 06:00 AM 4.39 0.23
Thursday 04/09/2026 06:15 AM 4.39 0.23
Thursday 04/09/2026 06:30 AM 4.40 0.24
Thursday 04/09/2026 06:45 AM 4.40 0.24
Thursday 04/09/2026 07:00 AM 4.40 0.24

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!