Neuse River At Smithfield

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 15 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Monday February 2nd, 2026 04:15 AM EST
River Status: Normal

  Height Flow
Currently 4.76 ft 0.274 kcfs
Record 29.09 ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Sunday 02/01/2026 07:00 PM 4.70 0.27
  Monday 02/02/2026 01:00 AM 4.70 0.27
  Monday 02/02/2026 07:00 AM 4.70 0.27
  Monday 02/02/2026 01:00 PM 4.70 0.27
  Monday 02/02/2026 07:00 PM 4.60 0.26
  Tuesday 02/03/2026 01:00 AM 4.60 0.26
  Tuesday 02/03/2026 07:00 AM 4.60 0.26

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 11:15 PM 4.57 0.25
Sunday 02/01/2026 11:30 PM 4.57 0.25
Sunday 02/01/2026 11:45 PM 4.57 0.25
Monday 02/02/2026 12:00 AM 4.56 0.25
Monday 02/02/2026 12:15 AM 4.56 0.25
Monday 02/02/2026 12:30 AM 4.57 0.25
Monday 02/02/2026 12:45 AM 4.57 0.25
Monday 02/02/2026 01:00 AM 4.57 0.25
Monday 02/02/2026 01:15 AM 4.57 0.25
Monday 02/02/2026 01:30 AM 4.58 0.25
Monday 02/02/2026 01:45 AM 4.59 0.26
Monday 02/02/2026 02:00 AM 4.60 0.26
Monday 02/02/2026 02:15 AM 4.61 0.26
Monday 02/02/2026 02:30 AM 4.62 0.26
Monday 02/02/2026 02:45 AM 4.64 0.26
Monday 02/02/2026 03:00 AM 4.65 0.26
Monday 02/02/2026 03:15 AM 4.67 0.26
Monday 02/02/2026 03:30 AM 4.69 0.27
Monday 02/02/2026 03:45 AM 4.72 0.27
Monday 02/02/2026 04:00 AM 4.74 0.27

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!